<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Tweets &#187; XEL</title>
	<atom:link href="http://www.investing-tweets.com/category/xel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investing-tweets.com</link>
	<description>Tracking the latest investing news on Twitter</description>
	<lastBuildDate>Tue, 07 Sep 2010 04:29:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UPDATE &#8211; Vimpelcom in talks with Sawiris, Q2 misses f cast: [at Reuters] &#8211; * Q2 net profit $334 mln vs&#8230; http://bit.ly/bxElwb #alerts $bac</title>
		<link>http://www.investing-tweets.com/update-vimpelcom-in-talks-with-sawiris-q2-misses-f-cast-at-reuters-q2-net-profit-334-mln-vs-httpbit-lybxelwb-alerts-bac/</link>
		<comments>http://www.investing-tweets.com/update-vimpelcom-in-talks-with-sawiris-q2-misses-f-cast-at-reuters-q2-net-profit-334-mln-vs-httpbit-lybxelwb-alerts-bac/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:16:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[BAC]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[XEL]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/update-vimpelcom-in-talks-with-sawiris-q2-misses-f-cast-at-reuters-q2-net-profit-334-mln-vs-httpbit-lybxelwb-alerts-bac/</guid>
		<description><![CDATA[UPDATE - Vimpelcom in talks with Sawiris, Q2 misses f cast: [at Reuters] - * Q2 net profit $334 mln vs... a href=http://bit.ly/bxElwbhttp://bit.ly/bxElwb/a a href=http://search.twitter.com/search?q=%23alerts onclick=pageTracker._setCustomVar(2, 'result_type', 'recent', 3);pageTracker._trackPageview('/intra/hashtag/#alerts');#alerts/a b$bac/b]]></description>
			<content:encoded><![CDATA[<p>UPDATE &#8211; Vimpelcom in talks with Sawiris, Q2 misses f cast: [at Reuters] &#8211; * Q2 net profit $334 mln vs&#8230; a href=http://bit.ly/bxElwbhttp://bit.ly/bxElwb/a a href=http://search.twitter.com/search?q=%23alerts onclick=pageTracker._setCustomVar(2, &#8216;result_type&#8217;, &#8216;recent&#8217;, 3);pageTracker._trackPageview(&#8217;/intra/hashtag/#alerts&#8217;);#alerts/a b$bac/b</p>
<p>Original post:<br />
<a target="_blank" href="http://twitter.com/sizzleindex/statuses/22796916654" title="UPDATE - Vimpelcom in talks with Sawiris, Q2 misses f cast: [at Reuters] - * Q2 net profit $334 mln vs... http://bit.ly/bxElwb #alerts $bac">UPDATE &#8211; Vimpelcom in talks with Sawiris, Q2 misses f cast: [at Reuters] &#8211; * Q2 net profit $334 mln vs&#8230; http://bit.ly/bxElwb #alerts $bac</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/update-vimpelcom-in-talks-with-sawiris-q2-misses-f-cast-at-reuters-q2-net-profit-334-mln-vs-httpbit-lybxelwb-alerts-bac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @cnbcfastmoney: Options Action: Money for Nothing http://bit.ly/aScT89  $GE $IBM $XEL #CorporateBonds #FastMoney #TheNegotiator:GuyAdami #StockMarket</title>
		<link>http://www.investing-tweets.com/rt-cnbcfastmoney-options-action-money-for-nothing-httpbit-lyasct89-ge-ibm-xel-corporatebonds-fastmoney-thenegotiatorguyadami-stockmarket/</link>
		<comments>http://www.investing-tweets.com/rt-cnbcfastmoney-options-action-money-for-nothing-httpbit-lyasct89-ge-ibm-xel-corporatebonds-fastmoney-thenegotiatorguyadami-stockmarket/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:46:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GE]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[XEL]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/rt-cnbcfastmoney-options-action-money-for-nothing-httpbit-lyasct89-ge-ibm-xel-corporatebonds-fastmoney-thenegotiatorguyadami-stockmarket/</guid>
		<description><![CDATA[RT a href=http://twitter.com/cnbcfastmoney@cnbcfastmoney/a: Options Action: Money for Nothing a href=http://bit.ly/aScT89http://bit.ly/aScT89/a b$GE/b $IBM $XEL a href=http://search.twitter.com/search?q=%23CorporateBonds onclick=pageTracker._setCustomVar(2, 'result_type', 'recent', 3);pageTracker._trackPageview('/intra/hashtag/#CorporateBonds');#CorporateBonds/a a href=http://search.twitter.com/search?q=%23FastMoney onclick=pageTracker._setCustomVar(2, 'result_type', 'recent', 3);pageTracker._trackPageview('/intra/hashtag/#FastMoney');#FastMoney/a a href=http://search.twitter.com/search?q=%23TheNegotiator onclick=pageTracker._setCustomVar(2, 'result_type', 'recent', 3);pageTracker._trackPageview('/intra/hashtag/#TheNegotiator');#TheNegotiator/a:GuyAdami a href=http://search.twitter.com/search?q=%23StockMarket onclick=pageTracker._setCustomVar(2, 'result_type', 'recent', 3);pageTracker._trackPageview('/intra/hashtag/#StockMarket');#StockMarket/a]]></description>
			<content:encoded><![CDATA[<p>RT a href=http://twitter.com/cnbcfastmoney@cnbcfastmoney/a: Options Action: Money for Nothing a href=http://bit.ly/aScT89http://bit.ly/aScT89/a b$GE/b $IBM $XEL a href=http://search.twitter.com/search?q=%23CorporateBonds onclick=pageTracker._setCustomVar(2, &#8216;result_type&#8217;, &#8216;recent&#8217;, 3);pageTracker._trackPageview(&#8217;/intra/hashtag/#CorporateBonds&#8217;);#CorporateBonds/a a href=http://search.twitter.com/search?q=%23FastMoney onclick=pageTracker._setCustomVar(2, &#8216;result_type&#8217;, &#8216;recent&#8217;, 3);pageTracker._trackPageview(&#8217;/intra/hashtag/#FastMoney&#8217;);#FastMoney/a a href=http://search.twitter.com/search?q=%23TheNegotiator onclick=pageTracker._setCustomVar(2, &#8216;result_type&#8217;, &#8216;recent&#8217;, 3);pageTracker._trackPageview(&#8217;/intra/hashtag/#TheNegotiator&#8217;);#TheNegotiator/a:GuyAdami a href=http://search.twitter.com/search?q=%23StockMarket onclick=pageTracker._setCustomVar(2, &#8216;result_type&#8217;, &#8216;recent&#8217;, 3);pageTracker._trackPageview(&#8217;/intra/hashtag/#StockMarket&#8217;);#StockMarket/a</p>
<p>Read the original here:<br />
<a target="_blank" href="http://twitter.com/Donengene/statuses/22215827963" title="RT @cnbcfastmoney: Options Action: Money for Nothing http://bit.ly/aScT89  $GE $IBM $XEL #CorporateBonds #FastMoney #TheNegotiator:GuyAdami #StockMarket">RT @cnbcfastmoney: Options Action: Money for Nothing http://bit.ly/aScT89  $GE $IBM $XEL #CorporateBonds #FastMoney #TheNegotiator:GuyAdami #StockMarket</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/rt-cnbcfastmoney-options-action-money-for-nothing-httpbit-lyasct89-ge-ibm-xel-corporatebonds-fastmoney-thenegotiatorguyadami-stockmarket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @cnbcfastmoney: Options Action: Money for Nothing http://bit.ly/aScT89  $GE $IBM $XEL #CorporateBonds #FastMoney #TheNegotiator:GuyAdami #StockMarket</title>
		<link>http://www.investing-tweets.com/rt-cnbcfastmoney-options-action-money-for-nothing-httpbit-lyasct89-ge-ibm-xel-corporatebonds-fastmoney-thenegotiatorguyadami-stockmarket-2/</link>
		<comments>http://www.investing-tweets.com/rt-cnbcfastmoney-options-action-money-for-nothing-httpbit-lyasct89-ge-ibm-xel-corporatebonds-fastmoney-thenegotiatorguyadami-stockmarket-2/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:46:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GE]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[XEL]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/rt-cnbcfastmoney-options-action-money-for-nothing-httpbit-lyasct89-ge-ibm-xel-corporatebonds-fastmoney-thenegotiatorguyadami-stockmarket-2/</guid>
		<description><![CDATA[RT a href=http://twitter.com/cnbcfastmoney@cnbcfastmoney/a: Options Action: Money for Nothing a href=http://bit.ly/aScT89http://bit.ly/aScT89/a b$GE/b $IBM $XEL a href=http://search.twitter.com/search?q=%23CorporateBonds onclick=pageTracker._setCustomVar(2, 'result_type', 'recent', 3);pageTracker._trackPageview('/intra/hashtag/#CorporateBonds');#CorporateBonds/a a href=http://search.twitter.com/search?q=%23FastMoney onclick=pageTracker._setCustomVar(2, 'result_type', 'recent', 3);pageTracker._trackPageview('/intra/hashtag/#FastMoney');#FastMoney/a a href=http://search.twitter.com/search?q=%23TheNegotiator onclick=pageTracker._setCustomVar(2, 'result_type', 'recent', 3);pageTracker._trackPageview('/intra/hashtag/#TheNegotiator');#TheNegotiator/a:GuyAdami a href=http://search.twitter.com/search?q=%23StockMarket onclick=pageTracker._setCustomVar(2, 'result_type', 'recent', 3);pageTracker._trackPageview('/intra/hashtag/#StockMarket');#StockMarket/a]]></description>
			<content:encoded><![CDATA[<p>RT a href=http://twitter.com/cnbcfastmoney@cnbcfastmoney/a: Options Action: Money for Nothing a href=http://bit.ly/aScT89http://bit.ly/aScT89/a b$GE/b $IBM $XEL a href=http://search.twitter.com/search?q=%23CorporateBonds onclick=pageTracker._setCustomVar(2, &#8216;result_type&#8217;, &#8216;recent&#8217;, 3);pageTracker._trackPageview(&#8217;/intra/hashtag/#CorporateBonds&#8217;);#CorporateBonds/a a href=http://search.twitter.com/search?q=%23FastMoney onclick=pageTracker._setCustomVar(2, &#8216;result_type&#8217;, &#8216;recent&#8217;, 3);pageTracker._trackPageview(&#8217;/intra/hashtag/#FastMoney&#8217;);#FastMoney/a a href=http://search.twitter.com/search?q=%23TheNegotiator onclick=pageTracker._setCustomVar(2, &#8216;result_type&#8217;, &#8216;recent&#8217;, 3);pageTracker._trackPageview(&#8217;/intra/hashtag/#TheNegotiator&#8217;);#TheNegotiator/a:GuyAdami a href=http://search.twitter.com/search?q=%23StockMarket onclick=pageTracker._setCustomVar(2, &#8216;result_type&#8217;, &#8216;recent&#8217;, 3);pageTracker._trackPageview(&#8217;/intra/hashtag/#StockMarket&#8217;);#StockMarket/a</p>
<p>See more here:<br />
<a target="_blank" href="http://twitter.com/Donengene/statuses/22215827963" title="RT @cnbcfastmoney: Options Action: Money for Nothing http://bit.ly/aScT89  $GE $IBM $XEL #CorporateBonds #FastMoney #TheNegotiator:GuyAdami #StockMarket">RT @cnbcfastmoney: Options Action: Money for Nothing http://bit.ly/aScT89  $GE $IBM $XEL #CorporateBonds #FastMoney #TheNegotiator:GuyAdami #StockMarket</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/rt-cnbcfastmoney-options-action-money-for-nothing-httpbit-lyasct89-ge-ibm-xel-corporatebonds-fastmoney-thenegotiatorguyadami-stockmarket-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options Action: Money for Nothing http://bit.ly/aScT89  $GE $IBM $XEL #CorporateBonds #FastMoney #TheNegotiator:GuyAdami #StockMarket</title>
		<link>http://www.investing-tweets.com/options-action-money-for-nothing-httpbit-lyasct89-ge-ibm-xel-corporatebonds-fastmoney-thenegotiatorguyadami-stockmarket/</link>
		<comments>http://www.investing-tweets.com/options-action-money-for-nothing-httpbit-lyasct89-ge-ibm-xel-corporatebonds-fastmoney-thenegotiatorguyadami-stockmarket/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:09:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GE]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[XEL]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/options-action-money-for-nothing-httpbit-lyasct89-ge-ibm-xel-corporatebonds-fastmoney-thenegotiatorguyadami-stockmarket/</guid>
		<description><![CDATA[Options Action: Money for Nothing a href=http://bit.ly/aScT89http://bit.ly/aScT89/a b$GE/b $IBM $XEL a href=http://search.twitter.com/search?q=%23CorporateBonds onclick=pageTracker._setCustomVar(2, 'result_type', 'recent', 3);pageTracker._trackPageview('/intra/hashtag/#CorporateBonds');#CorporateBonds/a a href=http://search.twitter.com/search?q=%23FastMoney onclick=pageTracker._setCustomVar(2, 'result_type', 'recent', 3);pageTracker._trackPageview('/intra/hashtag/#FastMoney');#FastMoney/a a href=http://search.twitter.com/search?q=%23TheNegotiator onclick=pageTracker._setCustomVar(2, 'result_type', 'recent', 3);pageTracker._trackPageview('/intra/hashtag/#TheNegotiator');#TheNegotiator/a:GuyAdami a href=http://search.twitter.com/search?q=%23StockMarket onclick=pageTracker._setCustomVar(2, 'result_type', 'recent', 3);pageTracker._trackPageview('/intra/hashtag/#StockMarket');#StockMarket/a]]></description>
			<content:encoded><![CDATA[<p>Options Action: Money for Nothing a href=http://bit.ly/aScT89http://bit.ly/aScT89/a b$GE/b $IBM $XEL a href=http://search.twitter.com/search?q=%23CorporateBonds onclick=pageTracker._setCustomVar(2, &#8216;result_type&#8217;, &#8216;recent&#8217;, 3);pageTracker._trackPageview(&#8217;/intra/hashtag/#CorporateBonds&#8217;);#CorporateBonds/a a href=http://search.twitter.com/search?q=%23FastMoney onclick=pageTracker._setCustomVar(2, &#8216;result_type&#8217;, &#8216;recent&#8217;, 3);pageTracker._trackPageview(&#8217;/intra/hashtag/#FastMoney&#8217;);#FastMoney/a a href=http://search.twitter.com/search?q=%23TheNegotiator onclick=pageTracker._setCustomVar(2, &#8216;result_type&#8217;, &#8216;recent&#8217;, 3);pageTracker._trackPageview(&#8217;/intra/hashtag/#TheNegotiator&#8217;);#TheNegotiator/a:GuyAdami a href=http://search.twitter.com/search?q=%23StockMarket onclick=pageTracker._setCustomVar(2, &#8216;result_type&#8217;, &#8216;recent&#8217;, 3);pageTracker._trackPageview(&#8217;/intra/hashtag/#StockMarket&#8217;);#StockMarket/a</p>
<p>Original post:<br />
<a target="_blank" href="http://twitter.com/cnbcfastmoney/statuses/22213379907" title="Options Action: Money for Nothing http://bit.ly/aScT89  $GE $IBM $XEL #CorporateBonds #FastMoney #TheNegotiator:GuyAdami #StockMarket">Options Action: Money for Nothing http://bit.ly/aScT89  $GE $IBM $XEL #CorporateBonds #FastMoney #TheNegotiator:GuyAdami #StockMarket</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/options-action-money-for-nothing-httpbit-lyasct89-ge-ibm-xel-corporatebonds-fastmoney-thenegotiatorguyadami-stockmarket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke: Citi Cuts to Neutral; Ohio Rates Threatened &#8211; Stocks To Watch Today &#8211; Barrons.com $DUK $AEP $SO $SCG $PGN $D $XEL http://bit.ly/9k9Cad</title>
		<link>http://www.investing-tweets.com/duke-citi-cuts-to-neutral-ohio-rates-threatened-stocks-to-watch-today-barrons-com-duk-aep-so-scg-pgn-d-xel-httpbit-ly9k9cad/</link>
		<comments>http://www.investing-tweets.com/duke-citi-cuts-to-neutral-ohio-rates-threatened-stocks-to-watch-today-barrons-com-duk-aep-so-scg-pgn-d-xel-httpbit-ly9k9cad/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:20:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[DUK]]></category>
		<category><![CDATA[XEL]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/duke-citi-cuts-to-neutral-ohio-rates-threatened-stocks-to-watch-today-barrons-com-duk-aep-so-scg-pgn-d-xel-httpbit-ly9k9cad/</guid>
		<description><![CDATA[Duke: Citi Cuts to Neutral; Ohio Rates Threatened - Stocks To Watch Today - Barrons.com b$DUK/b $AEP $SO $SCG $PGN $D $XEL a href=http://bit.ly/9k9Cadhttp://bit.ly/9k9Cad/a]]></description>
			<content:encoded><![CDATA[<p>Duke: Citi Cuts to Neutral; Ohio Rates Threatened &#8211; Stocks To Watch Today &#8211; Barrons.com b$DUK/b $AEP $SO $SCG $PGN $D $XEL a href=http://bit.ly/9k9Cadhttp://bit.ly/9k9Cad/a</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://twitter.com/barronsstocks/statuses/22013057724" title="Duke: Citi Cuts to Neutral; Ohio Rates Threatened - Stocks To Watch Today - Barrons.com $DUK $AEP $SO $SCG $PGN $D $XEL http://bit.ly/9k9Cad">Duke: Citi Cuts to Neutral; Ohio Rates Threatened &#8211; Stocks To Watch Today &#8211; Barrons.com $DUK $AEP $SO $SCG $PGN $D $XEL http://bit.ly/9k9Cad</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/duke-citi-cuts-to-neutral-ohio-rates-threatened-stocks-to-watch-today-barrons-com-duk-aep-so-scg-pgn-d-xel-httpbit-ly9k9cad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exelixis Announces Second Quarter 2010 Financial Results (Business Wire): SOUTH SAN FRANCISCO, Calif&#8230;. http://yhoo.it/9nf6RZ #alerts $bac</title>
		<link>http://www.investing-tweets.com/exelixis-announces-second-quarter-2010-financial-results-business-wire-south-san-francisco-calif-httpyhoo-it9nf6rz-alerts-bac/</link>
		<comments>http://www.investing-tweets.com/exelixis-announces-second-quarter-2010-financial-results-business-wire-south-san-francisco-calif-httpyhoo-it9nf6rz-alerts-bac/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 20:27:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[BAC]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[XEL]]></category>
		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/exelixis-announces-second-quarter-2010-financial-results-business-wire-south-san-francisco-calif-httpyhoo-it9nf6rz-alerts-bac/</guid>
		<description><![CDATA[Exelixis Announces Second Quarter 2010 Financial Results (Business Wire): SOUTH SAN FRANCISCO, Calif.... a href=http://yhoo.it/9nf6RZhttp://yhoo.it/9nf6RZ/a a href=http://search.twitter.com/search?q=%23alerts onclick=pageTracker._setCustomVar(2, 'result_type', 'recent', 3);pageTracker._trackPageview('/intra/hashtag/#alerts');#alerts/a b$bac/b]]></description>
			<content:encoded><![CDATA[<p>Exelixis Announces Second Quarter 2010 Financial Results (Business Wire): SOUTH SAN FRANCISCO, Calif&#8230;. a href=http://yhoo.it/9nf6RZhttp://yhoo.it/9nf6RZ/a a href=http://search.twitter.com/search?q=%23alerts onclick=pageTracker._setCustomVar(2, &#8216;result_type&#8217;, &#8216;recent&#8217;, 3);pageTracker._trackPageview(&#8217;/intra/hashtag/#alerts&#8217;);#alerts/a b$bac/b</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://twitter.com/sizzleindex/statuses/20414403649" title="Exelixis Announces Second Quarter 2010 Financial Results (Business Wire): SOUTH SAN FRANCISCO, Calif.... http://yhoo.it/9nf6RZ #alerts $bac">Exelixis Announces Second Quarter 2010 Financial Results (Business Wire): SOUTH SAN FRANCISCO, Calif&#8230;. http://yhoo.it/9nf6RZ #alerts $bac</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/exelixis-announces-second-quarter-2010-financial-results-business-wire-south-san-francisco-calif-httpyhoo-it9nf6rz-alerts-bac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>geardiary: Giveaway Winner- Speck PixelSkin for iPhone 4 $AAPL &#8211; http://bit.ly/a27eh0</title>
		<link>http://www.investing-tweets.com/geardiary-giveaway-winner-speck-pixelskin-for-iphone-4-aapl-httpbit-lya27eh0/</link>
		<comments>http://www.investing-tweets.com/geardiary-giveaway-winner-speck-pixelskin-for-iphone-4-aapl-httpbit-lya27eh0/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 13:31:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[XEL]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/geardiary-giveaway-winner-speck-pixelskin-for-iphone-4-aapl-httpbit-lya27eh0/</guid>
		<description><![CDATA[geardiary: Giveaway Winner- Speck PixelSkin for iPhone 4 b$AAPL/b - a href=http://bit.ly/a27eh0http://bit.ly/a27eh0/a]]></description>
			<content:encoded><![CDATA[<p>geardiary: Giveaway Winner- Speck PixelSkin for iPhone 4 b$AAPL/b &#8211; a href=http://bit.ly/a27eh0http://bit.ly/a27eh0/a</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://twitter.com/applenewswatch/statuses/19991488693" title="geardiary: Giveaway Winner- Speck PixelSkin for iPhone 4 $AAPL - http://bit.ly/a27eh0">geardiary: Giveaway Winner- Speck PixelSkin for iPhone 4 $AAPL &#8211; http://bit.ly/a27eh0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/geardiary-giveaway-winner-speck-pixelskin-for-iphone-4-aapl-httpbit-lya27eh0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gizmodo: Microsoft&#8217;s Terapixel Project Creates Clearest, Biggest Night Sky Map Yet [Astr $MSFT &#8211; http://bit.ly/aHxdus</title>
		<link>http://www.investing-tweets.com/gizmodo-microsofts-terapixel-project-creates-clearest-biggest-night-sky-map-yet-astr-msft-httpbit-lyahxdus/</link>
		<comments>http://www.investing-tweets.com/gizmodo-microsofts-terapixel-project-creates-clearest-biggest-night-sky-map-yet-astr-msft-httpbit-lyahxdus/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 08:33:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GE]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[XEL]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/gizmodo-microsofts-terapixel-project-creates-clearest-biggest-night-sky-map-yet-astr-msft-httpbit-lyahxdus/</guid>
		<description><![CDATA[gizmodo: Microsoftapos;s Terapixel Project Creates Clearest, Biggest Night Sky Map Yet [Astr b$MSFT/b - a href=http://bit.ly/aHxdushttp://bit.ly/aHxdus/a]]></description>
			<content:encoded><![CDATA[<p>gizmodo: Microsoftapos;s Terapixel Project Creates Clearest, Biggest Night Sky Map Yet [Astr b$MSFT/b &#8211; a href=http://bit.ly/aHxdushttp://bit.ly/aHxdus/a</p>
<p>Read the original post:<br />
<a target="_blank" href="http://twitter.com/microsoft_watch/statuses/18827313634" title="gizmodo: Microsoft's Terapixel Project Creates Clearest, Biggest Night Sky Map Yet [Astr $MSFT - http://bit.ly/aHxdus">gizmodo: Microsoft&#8217;s Terapixel Project Creates Clearest, Biggest Night Sky Map Yet [Astr $MSFT &#8211; http://bit.ly/aHxdus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/gizmodo-microsofts-terapixel-project-creates-clearest-biggest-night-sky-map-yet-astr-msft-httpbit-lyahxdus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gizmodo: Microsoft&#8217;s Terapixel Project Creates Clearest, Biggest Night Sky Map Yet [Astr $MSFT &#8211; http://bit.ly/aHxdus</title>
		<link>http://www.investing-tweets.com/gizmodo-microsofts-terapixel-project-creates-clearest-biggest-night-sky-map-yet-astr-msft-httpbit-lyahxdus-2/</link>
		<comments>http://www.investing-tweets.com/gizmodo-microsofts-terapixel-project-creates-clearest-biggest-night-sky-map-yet-astr-msft-httpbit-lyahxdus-2/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 08:33:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GE]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[XEL]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/gizmodo-microsofts-terapixel-project-creates-clearest-biggest-night-sky-map-yet-astr-msft-httpbit-lyahxdus-2/</guid>
		<description><![CDATA[gizmodo: Microsoftapos;s Terapixel Project Creates Clearest, Biggest Night Sky Map Yet [Astr b$MSFT/b - a href=http://bit.ly/aHxdushttp://bit.ly/aHxdus/a]]></description>
			<content:encoded><![CDATA[<p>gizmodo: Microsoftapos;s Terapixel Project Creates Clearest, Biggest Night Sky Map Yet [Astr b$MSFT/b &#8211; a href=http://bit.ly/aHxdushttp://bit.ly/aHxdus/a</p>
<p>Continued here:<br />
<a target="_blank" href="http://twitter.com/microsoft_watch/statuses/18827313634" title="gizmodo: Microsoft's Terapixel Project Creates Clearest, Biggest Night Sky Map Yet [Astr $MSFT - http://bit.ly/aHxdus">gizmodo: Microsoft&#8217;s Terapixel Project Creates Clearest, Biggest Night Sky Map Yet [Astr $MSFT &#8211; http://bit.ly/aHxdus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/gizmodo-microsofts-terapixel-project-creates-clearest-biggest-night-sky-map-yet-astr-msft-httpbit-lyahxdus-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>neowin.net: Microsoft creates terapixel map of night sky $MSFT &#8211; http://bit.ly/djVY3j</title>
		<link>http://www.investing-tweets.com/neowin-net-microsoft-creates-terapixel-map-of-night-sky-msft-httpbit-lydjvy3j/</link>
		<comments>http://www.investing-tweets.com/neowin-net-microsoft-creates-terapixel-map-of-night-sky-msft-httpbit-lydjvy3j/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 05:20:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MSFT]]></category>
		<category><![CDATA[XEL]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/neowin-net-microsoft-creates-terapixel-map-of-night-sky-msft-httpbit-lydjvy3j/</guid>
		<description><![CDATA[neowin.net: Microsoft creates terapixel map of night sky b$MSFT/b - a href=http://bit.ly/djVY3jhttp://bit.ly/djVY3j/a]]></description>
			<content:encoded><![CDATA[<p>neowin.net: Microsoft creates terapixel map of night sky b$MSFT/b &#8211; a href=http://bit.ly/djVY3jhttp://bit.ly/djVY3j/a</p>
<p>View original here: <br />
<a target="_blank" href="http://twitter.com/microsoft_watch/statuses/18818205734" title="neowin.net: Microsoft creates terapixel map of night sky $MSFT - http://bit.ly/djVY3j">neowin.net: Microsoft creates terapixel map of night sky $MSFT &#8211; http://bit.ly/djVY3j</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/neowin-net-microsoft-creates-terapixel-map-of-night-sky-msft-httpbit-lydjvy3j/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
