<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Tweets &#187; GE</title>
	<atom:link href="http://www.investing-tweets.com/category/ge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investing-tweets.com</link>
	<description>Tracking the latest investing news on Twitter</description>
	<lastBuildDate>Sun, 01 Jan 2012 17:49:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apple&#8217;s iPhone Business Alone Is Now Bigger Than Microsoft http://t.co/cpfP1bBZ via @zite $AAPL</title>
		<link>http://www.investing-tweets.com/apples-iphone-business-alone-is-now-bigger-than-microsoft-httpt-cocpfp1bbz-via-zite-aapl/</link>
		<comments>http://www.investing-tweets.com/apples-iphone-business-alone-is-now-bigger-than-microsoft-httpt-cocpfp1bbz-via-zite-aapl/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:24:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[GE]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/apples-iphone-business-alone-is-now-bigger-than-microsoft-httpt-cocpfp1bbz-via-zite-aapl/</guid>
		<description><![CDATA[Apple's iPhone Business Alone Is Now Bigger Than Microsoft a href="http://t.co/cpfP1bBZ"http://t.co/cpfP1bBZ/a via @a class=" " href="http://twitter.com/zite"zite/a $AAPL]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s iPhone Business Alone Is Now Bigger Than Microsoft a href=&#8221;http://t.co/cpfP1bBZ&#8221;http://t.co/cpfP1bBZ/a via @a class=&#8221; &#8221; href=&#8221;http://twitter.com/zite&#8221;zite/a $AAPL</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://twitter.com/newsagg/statuses/166180492285194241" title="Apple's iPhone Business Alone Is Now Bigger Than Microsoft http://t.co/cpfP1bBZ via @zite $AAPL">Apple&#8217;s iPhone Business Alone Is Now Bigger Than Microsoft http://t.co/cpfP1bBZ via @zite $AAPL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/apples-iphone-business-alone-is-now-bigger-than-microsoft-httpt-cocpfp1bbz-via-zite-aapl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iPhone Business Alone Is Now Bigger Than Microsoft http://t.co/cpfP1bBZ via @zite $AAPL</title>
		<link>http://www.investing-tweets.com/apples-iphone-business-alone-is-now-bigger-than-microsoft-httpt-cocpfp1bbz-via-zite-aapl-2/</link>
		<comments>http://www.investing-tweets.com/apples-iphone-business-alone-is-now-bigger-than-microsoft-httpt-cocpfp1bbz-via-zite-aapl-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:24:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[GE]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/apples-iphone-business-alone-is-now-bigger-than-microsoft-httpt-cocpfp1bbz-via-zite-aapl-2/</guid>
		<description><![CDATA[Apple's iPhone Business Alone Is Now Bigger Than Microsoft a href="http://t.co/cpfP1bBZ"http://t.co/cpfP1bBZ/a via @a class=" " href="http://twitter.com/zite"zite/a $AAPL]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s iPhone Business Alone Is Now Bigger Than Microsoft a href=&#8221;http://t.co/cpfP1bBZ&#8221;http://t.co/cpfP1bBZ/a via @a class=&#8221; &#8221; href=&#8221;http://twitter.com/zite&#8221;zite/a $AAPL</p>
<p>View original post here: <br />
<a target="_blank" href="http://twitter.com/newsagg/statuses/166180492285194241" title="Apple's iPhone Business Alone Is Now Bigger Than Microsoft http://t.co/cpfP1bBZ via @zite $AAPL">Apple&#8217;s iPhone Business Alone Is Now Bigger Than Microsoft http://t.co/cpfP1bBZ via @zite $AAPL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/apples-iphone-business-alone-is-now-bigger-than-microsoft-httpt-cocpfp1bbz-via-zite-aapl-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @sai: THE APPLE INVESTOR: Apple Pushes To Become Third Largest Handset Maker In The World $AAPL by @hleonard76 http://t.co/5slHs6wb</title>
		<link>http://www.investing-tweets.com/rt-sai-the-apple-investor-apple-pushes-to-become-third-largest-handset-maker-in-the-world-aapl-by-hleonard76-httpt-co5slhs6wb/</link>
		<comments>http://www.investing-tweets.com/rt-sai-the-apple-investor-apple-pushes-to-become-third-largest-handset-maker-in-the-world-aapl-by-hleonard76-httpt-co5slhs6wb/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:30:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[GE]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/rt-sai-the-apple-investor-apple-pushes-to-become-third-largest-handset-maker-in-the-world-aapl-by-hleonard76-httpt-co5slhs6wb/</guid>
		<description><![CDATA[RT @a class=" " href="http://twitter.com/sai"sai/a: THE APPLE INVESTOR: Apple Pushes To Become Third Largest Handset Maker In The World $AAPL by @a class=" " href="http://twitter.com/hleonard76"hleonard76/a a href="http://t.co/5slHs6wb"http://t.co/5slHs6wb/a]]></description>
			<content:encoded><![CDATA[<p>RT @a class=&#8221; &#8221; href=&#8221;http://twitter.com/sai&#8221;sai/a: THE APPLE INVESTOR: Apple Pushes To Become Third Largest Handset Maker In The World $AAPL by @a class=&#8221; &#8221; href=&#8221;http://twitter.com/hleonard76&#8243;hleonard76/a a href=&#8221;http://t.co/5slHs6wb&#8221;http://t.co/5slHs6wb/a</p>
<p>See the original post here:<br />
<a target="_blank" href="http://twitter.com/ikonicmedia/statuses/166166767335514112" title="RT @sai: THE APPLE INVESTOR: Apple Pushes To Become Third Largest Handset Maker In The World $AAPL by @hleonard76 http://t.co/5slHs6wb">RT @sai: THE APPLE INVESTOR: Apple Pushes To Become Third Largest Handset Maker In The World $AAPL by @hleonard76 http://t.co/5slHs6wb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/rt-sai-the-apple-investor-apple-pushes-to-become-third-largest-handset-maker-in-the-world-aapl-by-hleonard76-httpt-co5slhs6wb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @sai: THE APPLE INVESTOR: Apple Pushes To Become Third Largest Handset Maker In The World $AAPL by @hleonard76 http://t.co/5slHs6wb</title>
		<link>http://www.investing-tweets.com/rt-sai-the-apple-investor-apple-pushes-to-become-third-largest-handset-maker-in-the-world-aapl-by-hleonard76-httpt-co5slhs6wb-2/</link>
		<comments>http://www.investing-tweets.com/rt-sai-the-apple-investor-apple-pushes-to-become-third-largest-handset-maker-in-the-world-aapl-by-hleonard76-httpt-co5slhs6wb-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:30:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[GE]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/rt-sai-the-apple-investor-apple-pushes-to-become-third-largest-handset-maker-in-the-world-aapl-by-hleonard76-httpt-co5slhs6wb-2/</guid>
		<description><![CDATA[RT @a class=" " href="http://twitter.com/sai"sai/a: THE APPLE INVESTOR: Apple Pushes To Become Third Largest Handset Maker In The World $AAPL by @a class=" " href="http://twitter.com/hleonard76"hleonard76/a a href="http://t.co/5slHs6wb"http://t.co/5slHs6wb/a]]></description>
			<content:encoded><![CDATA[<p>RT @a class=&#8221; &#8221; href=&#8221;http://twitter.com/sai&#8221;sai/a: THE APPLE INVESTOR: Apple Pushes To Become Third Largest Handset Maker In The World $AAPL by @a class=&#8221; &#8221; href=&#8221;http://twitter.com/hleonard76&#8243;hleonard76/a a href=&#8221;http://t.co/5slHs6wb&#8221;http://t.co/5slHs6wb/a</p>
<p>See original here: <br />
<a target="_blank" href="http://twitter.com/ikonicmedia/statuses/166166767335514112" title="RT @sai: THE APPLE INVESTOR: Apple Pushes To Become Third Largest Handset Maker In The World $AAPL by @hleonard76 http://t.co/5slHs6wb">RT @sai: THE APPLE INVESTOR: Apple Pushes To Become Third Largest Handset Maker In The World $AAPL by @hleonard76 http://t.co/5slHs6wb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/rt-sai-the-apple-investor-apple-pushes-to-become-third-largest-handset-maker-in-the-world-aapl-by-hleonard76-httpt-co5slhs6wb-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @SeekingAlpha: Facebook IPO Marks The Transition To The Semantic Web http://t.co/bepEZQ0e $BA $CHKP $EMC $FTNT $GE $GOOG $IBM $MSFT $SYMC $WBSN</title>
		<link>http://www.investing-tweets.com/rt-seekingalpha-facebook-ipo-marks-the-transition-to-the-semantic-web-httpt-cobepezq0e-ba-chkp-emc-ftnt-ge-goog-ibm-msft-symc-wbsn/</link>
		<comments>http://www.investing-tweets.com/rt-seekingalpha-facebook-ipo-marks-the-transition-to-the-semantic-web-httpt-cobepezq0e-ba-chkp-emc-ftnt-ge-goog-ibm-msft-symc-wbsn/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:29:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GE]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[MSFT]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/rt-seekingalpha-facebook-ipo-marks-the-transition-to-the-semantic-web-httpt-cobepezq0e-ba-chkp-emc-ftnt-ge-goog-ibm-msft-symc-wbsn/</guid>
		<description><![CDATA[RT @a class=" " href="http://twitter.com/SeekingAlpha"SeekingAlpha/a: Facebook IPO Marks The Transition To The Semantic Web a href="http://t.co/bepEZQ0e"http://t.co/bepEZQ0e/a $BA $CHKP $EMC $FTNT $GE $GOOG $IBM $MSFT $SYMC $WBSN]]></description>
			<content:encoded><![CDATA[<p>RT @a class=&#8221; &#8221; href=&#8221;http://twitter.com/SeekingAlpha&#8221;SeekingAlpha/a: Facebook IPO Marks The Transition To The Semantic Web a href=&#8221;http://t.co/bepEZQ0e&#8221;http://t.co/bepEZQ0e/a $BA $CHKP $EMC $FTNT $GE $GOOG $IBM $MSFT $SYMC $WBSN</p>
<p>See the original post here: <br />
<a target="_blank" href="http://twitter.com/suhnylla/statuses/166166543263211520" title="RT @SeekingAlpha: Facebook IPO Marks The Transition To The Semantic Web http://t.co/bepEZQ0e $BA $CHKP $EMC $FTNT $GE $GOOG $IBM $MSFT $SYMC $WBSN">RT @SeekingAlpha: Facebook IPO Marks The Transition To The Semantic Web http://t.co/bepEZQ0e $BA $CHKP $EMC $FTNT $GE $GOOG $IBM $MSFT $SYMC $WBSN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/rt-seekingalpha-facebook-ipo-marks-the-transition-to-the-semantic-web-httpt-cobepezq0e-ba-chkp-emc-ftnt-ge-goog-ibm-msft-symc-wbsn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>parislemon • Size Matters http://t.co/tLGng7Do via @parislemon Apples iphone business is now larger than all $MSFT business! wow</title>
		<link>http://www.investing-tweets.com/parislemon-%e2%80%a2-size-matters-httpt-cotlgng7do-via-parislemon-apples-iphone-business-is-now-larger-than-all-msft-business-wow/</link>
		<comments>http://www.investing-tweets.com/parislemon-%e2%80%a2-size-matters-httpt-cotlgng7do-via-parislemon-apples-iphone-business-is-now-larger-than-all-msft-business-wow/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:11:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GE]]></category>
		<category><![CDATA[MSFT]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/parislemon-%e2%80%a2-size-matters-httpt-cotlgng7do-via-parislemon-apples-iphone-business-is-now-larger-than-all-msft-business-wow/</guid>
		<description><![CDATA[parislemon • Size Matters a href="http://t.co/tLGng7Do"http://t.co/tLGng7Do/a via @a class=" " href="http://twitter.com/parislemon"parislemon/a Apples iphone business is now larger than all $MSFT business! wow]]></description>
			<content:encoded><![CDATA[<p>parislemon • Size Matters a href=&#8221;http://t.co/tLGng7Do&#8221;http://t.co/tLGng7Do/a via @a class=&#8221; &#8221; href=&#8221;http://twitter.com/parislemon&#8221;parislemon/a Apples iphone business is now larger than all $MSFT business! wow</p>
<p>Original post: <br />
<a target="_blank" href="http://twitter.com/Iamfree4Lunch/statuses/166146956329091072" title="parislemon • Size Matters http://t.co/tLGng7Do via @parislemon Apples iphone business is now larger than all $MSFT business! wow">parislemon • Size Matters http://t.co/tLGng7Do via @parislemon Apples iphone business is now larger than all $MSFT business! wow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/parislemon-%e2%80%a2-size-matters-httpt-cotlgng7do-via-parislemon-apples-iphone-business-is-now-larger-than-all-msft-business-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Education For Younger Investors http://t.co/LJPknl20 $GE $WM $XOM $SPY</title>
		<link>http://www.investing-tweets.com/retirement-education-for-younger-investors-httpt-coljpknl20-ge-wm-xom-spy/</link>
		<comments>http://www.investing-tweets.com/retirement-education-for-younger-investors-httpt-coljpknl20-ge-wm-xom-spy/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:40:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[CAT]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/retirement-education-for-younger-investors-httpt-coljpknl20-ge-wm-xom-spy/</guid>
		<description><![CDATA[Retirement Education For Younger Investors a href="http://t.co/LJPknl20"http://t.co/LJPknl20/a $GE $WM $XOM $SPY]]></description>
			<content:encoded><![CDATA[<p>Retirement Education For Younger Investors a href=&#8221;http://t.co/LJPknl20&#8243;http://t.co/LJPknl20/a $GE $WM $XOM $SPY</p>
<p>Read the original post:<br />
<a target="_blank" href="http://twitter.com/SeekingAlpha/statuses/166139043338403840" title="Retirement Education For Younger Investors http://t.co/LJPknl20 $GE $WM $XOM $SPY">Retirement Education For Younger Investors http://t.co/LJPknl20 $GE $WM $XOM $SPY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/retirement-education-for-younger-investors-httpt-coljpknl20-ge-wm-xom-spy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Education For Younger Investors http://t.co/LJPknl20 $GE $WM $XOM $SPY</title>
		<link>http://www.investing-tweets.com/retirement-education-for-younger-investors-httpt-coljpknl20-ge-wm-xom-spy-2/</link>
		<comments>http://www.investing-tweets.com/retirement-education-for-younger-investors-httpt-coljpknl20-ge-wm-xom-spy-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:40:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[CAT]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/retirement-education-for-younger-investors-httpt-coljpknl20-ge-wm-xom-spy-2/</guid>
		<description><![CDATA[Retirement Education For Younger Investors a href="http://t.co/LJPknl20"http://t.co/LJPknl20/a $GE $WM $XOM $SPY]]></description>
			<content:encoded><![CDATA[<p>Retirement Education For Younger Investors a href=&#8221;http://t.co/LJPknl20&#8243;http://t.co/LJPknl20/a $GE $WM $XOM $SPY</p>
<p>View original post here:<br />
<a target="_blank" href="http://twitter.com/SeekingAlpha/statuses/166139043338403840" title="Retirement Education For Younger Investors http://t.co/LJPknl20 $GE $WM $XOM $SPY">Retirement Education For Younger Investors http://t.co/LJPknl20 $GE $WM $XOM $SPY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/retirement-education-for-younger-investors-httpt-coljpknl20-ge-wm-xom-spy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO Marks The Transition To The Semantic Web http://t.co/bepEZQ0e $BA $CHKP $EMC $FTNT $GE $GOOG $IBM $MSFT $SYMC $WBSN</title>
		<link>http://www.investing-tweets.com/facebook-ipo-marks-the-transition-to-the-semantic-web-httpt-cobepezq0e-ba-chkp-emc-ftnt-ge-goog-ibm-msft-symc-wbsn/</link>
		<comments>http://www.investing-tweets.com/facebook-ipo-marks-the-transition-to-the-semantic-web-httpt-cobepezq0e-ba-chkp-emc-ftnt-ge-goog-ibm-msft-symc-wbsn/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:30:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GE]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[MSFT]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/facebook-ipo-marks-the-transition-to-the-semantic-web-httpt-cobepezq0e-ba-chkp-emc-ftnt-ge-goog-ibm-msft-symc-wbsn/</guid>
		<description><![CDATA[Facebook IPO Marks The Transition To The Semantic Web a href="http://t.co/bepEZQ0e"http://t.co/bepEZQ0e/a $BA $CHKP $EMC $FTNT $GE $GOOG $IBM $MSFT $SYMC $WBSN]]></description>
			<content:encoded><![CDATA[<p>Facebook IPO Marks The Transition To The Semantic Web a href=&#8221;http://t.co/bepEZQ0e&#8221;http://t.co/bepEZQ0e/a $BA $CHKP $EMC $FTNT $GE $GOOG $IBM $MSFT $SYMC $WBSN</p>
<p>View original here:<br />
<a target="_blank" href="http://twitter.com/SeekingAlpha/statuses/166136507210543104" title="Facebook IPO Marks The Transition To The Semantic Web http://t.co/bepEZQ0e $BA $CHKP $EMC $FTNT $GE $GOOG $IBM $MSFT $SYMC $WBSN">Facebook IPO Marks The Transition To The Semantic Web http://t.co/bepEZQ0e $BA $CHKP $EMC $FTNT $GE $GOOG $IBM $MSFT $SYMC $WBSN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/facebook-ipo-marks-the-transition-to-the-semantic-web-httpt-cobepezq0e-ba-chkp-emc-ftnt-ge-goog-ibm-msft-symc-wbsn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO Marks The Transition To The Semantic Web http://t.co/bepEZQ0e $BA $CHKP $EMC $FTNT $GE $GOOG $IBM $MSFT $SYMC $WBSN</title>
		<link>http://www.investing-tweets.com/facebook-ipo-marks-the-transition-to-the-semantic-web-httpt-cobepezq0e-ba-chkp-emc-ftnt-ge-goog-ibm-msft-symc-wbsn-2/</link>
		<comments>http://www.investing-tweets.com/facebook-ipo-marks-the-transition-to-the-semantic-web-httpt-cobepezq0e-ba-chkp-emc-ftnt-ge-goog-ibm-msft-symc-wbsn-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:30:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GE]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[MSFT]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/facebook-ipo-marks-the-transition-to-the-semantic-web-httpt-cobepezq0e-ba-chkp-emc-ftnt-ge-goog-ibm-msft-symc-wbsn-2/</guid>
		<description><![CDATA[Facebook IPO Marks The Transition To The Semantic Web a href="http://t.co/bepEZQ0e"http://t.co/bepEZQ0e/a $BA $CHKP $EMC $FTNT $GE $GOOG $IBM $MSFT $SYMC $WBSN]]></description>
			<content:encoded><![CDATA[<p>Facebook IPO Marks The Transition To The Semantic Web a href=&#8221;http://t.co/bepEZQ0e&#8221;http://t.co/bepEZQ0e/a $BA $CHKP $EMC $FTNT $GE $GOOG $IBM $MSFT $SYMC $WBSN</p>
<p>See original here:<br />
<a target="_blank" href="http://twitter.com/SeekingAlpha/statuses/166136507210543104" title="Facebook IPO Marks The Transition To The Semantic Web http://t.co/bepEZQ0e $BA $CHKP $EMC $FTNT $GE $GOOG $IBM $MSFT $SYMC $WBSN">Facebook IPO Marks The Transition To The Semantic Web http://t.co/bepEZQ0e $BA $CHKP $EMC $FTNT $GE $GOOG $IBM $MSFT $SYMC $WBSN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/facebook-ipo-marks-the-transition-to-the-semantic-web-httpt-cobepezq0e-ba-chkp-emc-ftnt-ge-goog-ibm-msft-symc-wbsn-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

