<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Tweets &#187; COP</title>
	<atom:link href="http://www.investing-tweets.com/category/cop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investing-tweets.com</link>
	<description>Tracking the latest investing news on Twitter</description>
	<lastBuildDate>Fri, 10 Sep 2010 12:36:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>@copperstl on your advice i bot the $AMZN 160c &#8211; made a nice and easy return while in meetings today. :-* #bulls</title>
		<link>http://www.investing-tweets.com/copperstl-on-your-advice-i-bot-the-amzn-160c-made-a-nice-and-easy-return-while-in-meetings-today-bulls/</link>
		<comments>http://www.investing-tweets.com/copperstl-on-your-advice-i-bot-the-amzn-160c-made-a-nice-and-easy-return-while-in-meetings-today-bulls/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:11:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AMZN]]></category>
		<category><![CDATA[COP]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GS]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/copperstl-on-your-advice-i-bot-the-amzn-160c-made-a-nice-and-easy-return-while-in-meetings-today-bulls/</guid>
		<description><![CDATA[a href=http://twitter.com/copperstl@copperstl/a on your advice i bot the b$AMZN/b 160c - made a nice and easy return while in meetings today. :-* a href=http://search.twitter.com/search?q=%23bulls onclick=pageTracker._setCustomVar(2, 'result_type', 'recent', 3);pageTracker._trackPageview('/intra/hashtag/#bulls');#bulls/a]]></description>
			<content:encoded><![CDATA[<p>a href=http://twitter.com/copperstl@copperstl/a on your advice i bot the b$AMZN/b 160c &#8211; made a nice and easy return while in meetings today. :-* a href=http://search.twitter.com/search?q=%23bulls onclick=pageTracker._setCustomVar(2, &#8216;result_type&#8217;, &#8216;recent&#8217;, 3);pageTracker._trackPageview(&#8217;/intra/hashtag/#bulls&#8217;);#bulls/a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/copperstl-on-your-advice-i-bot-the-amzn-160c-made-a-nice-and-easy-return-while-in-meetings-today-bulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy portfolio: $XOM $CVX $COP $PBR $WMB $ECA $TLM $TSO $BHI $ATLS $CHK $TTI and $CPX (best performer since 08/25 with +20%) 5% to stops $</title>
		<link>http://www.investing-tweets.com/energy-portfolio-xom-cvx-cop-pbr-wmb-eca-tlm-tso-bhi-atls-chk-tti-and-cpx-best-performer-since-0825-with-20-5-to-stops/</link>
		<comments>http://www.investing-tweets.com/energy-portfolio-xom-cvx-cop-pbr-wmb-eca-tlm-tso-bhi-atls-chk-tti-and-cpx-best-performer-since-0825-with-20-5-to-stops/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 19:14:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[COP]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/energy-portfolio-xom-cvx-cop-pbr-wmb-eca-tlm-tso-bhi-atls-chk-tti-and-cpx-best-performer-since-0825-with-20-5-to-stops/</guid>
		<description><![CDATA[Energy portfolio: b$XOM/b $CVX $COP $PBR $WMB $ECA $TLM $TSO $BHI $ATLS $CHK $TTI and $CPX (best performer since 08/25 with +20%) 5% to stops $]]></description>
			<content:encoded><![CDATA[<p>Energy portfolio: b$XOM/b $CVX $COP $PBR $WMB $ECA $TLM $TSO $BHI $ATLS $CHK $TTI and $CPX (best performer since 08/25 with +20%) 5% to stops $</p>
<p>View original post here:<br />
<a target="_blank" href="http://twitter.com/traderclubtirol/statuses/24036423602" title="Energy portfolio: $XOM $CVX $COP $PBR $WMB $ECA $TLM $TSO $BHI $ATLS $CHK $TTI and $CPX (best performer since 08/25 with +20%) 5% to stops $">Energy portfolio: $XOM $CVX $COP $PBR $WMB $ECA $TLM $TSO $BHI $ATLS $CHK $TTI and $CPX (best performer since 08/25 with +20%) 5% to stops $</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/energy-portfolio-xom-cvx-cop-pbr-wmb-eca-tlm-tso-bhi-atls-chk-tti-and-cpx-best-performer-since-0825-with-20-5-to-stops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile conglomerate Copec Q2 profit up 73 pct yr/yr: [at Reuters] &#8211; Chile s industrial conglomerate Cop&#8230; http://bit.ly/drNiXC #alerts $bac</title>
		<link>http://www.investing-tweets.com/chile-conglomerate-copec-q2-profit-up-73-pct-yryr-at-reuters-chile-s-industrial-conglomerate-cop-httpbit-lydrnixc-alerts-bac/</link>
		<comments>http://www.investing-tweets.com/chile-conglomerate-copec-q2-profit-up-73-pct-yryr-at-reuters-chile-s-industrial-conglomerate-cop-httpbit-lydrnixc-alerts-bac/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:42:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[BAC]]></category>
		<category><![CDATA[COP]]></category>
		<category><![CDATA[GE]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/chile-conglomerate-copec-q2-profit-up-73-pct-yryr-at-reuters-chile-s-industrial-conglomerate-cop-httpbit-lydrnixc-alerts-bac/</guid>
		<description><![CDATA[Chile conglomerate Copec Q2 profit up 73 pct yr/yr: [at Reuters] - Chile s industrial conglomerate Cop... a href=http://bit.ly/drNiXChttp://bit.ly/drNiXC/a a href=http://search.twitter.com/search?q=%23alerts onclick=pageTracker._setCustomVar(2, 'result_type', 'recent', 3);pageTracker._trackPageview('/intra/hashtag/#alerts');#alerts/a b$bac/b]]></description>
			<content:encoded><![CDATA[<p>Chile conglomerate Copec Q2 profit up 73 pct yr/yr: [at Reuters] &#8211; Chile s industrial conglomerate Cop&#8230; a href=http://bit.ly/drNiXChttp://bit.ly/drNiXC/a a href=http://search.twitter.com/search?q=%23alerts onclick=pageTracker._setCustomVar(2, &#8216;result_type&#8217;, &#8216;recent&#8217;, 3);pageTracker._trackPageview(&#8217;/intra/hashtag/#alerts&#8217;);#alerts/a b$bac/b</p>
<p>View original post here:<br />
<a target="_blank" href="http://twitter.com/sizzleindex/statuses/24034371214" title="Chile conglomerate Copec Q2 profit up 73 pct yr/yr: [at Reuters] - Chile s industrial conglomerate Cop... http://bit.ly/drNiXC #alerts $bac">Chile conglomerate Copec Q2 profit up 73 pct yr/yr: [at Reuters] &#8211; Chile s industrial conglomerate Cop&#8230; http://bit.ly/drNiXC #alerts $bac</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/chile-conglomerate-copec-q2-profit-up-73-pct-yryr-at-reuters-chile-s-industrial-conglomerate-cop-httpbit-lydrnixc-alerts-bac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a wedge here, MACD cross, right at the 20d MA. Needs volume. $COP http://fsc.bz/6a7 #WORDEN</title>
		<link>http://www.investing-tweets.com/in-a-wedge-here-macd-cross-right-at-the-20d-ma-needs-volume-cop-httpfsc-bz6a7-worden/</link>
		<comments>http://www.investing-tweets.com/in-a-wedge-here-macd-cross-right-at-the-20d-ma-needs-volume-cop-httpfsc-bz6a7-worden/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:23:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[COP]]></category>
		<category><![CDATA[GE]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/in-a-wedge-here-macd-cross-right-at-the-20d-ma-needs-volume-cop-httpfsc-bz6a7-worden/</guid>
		<description><![CDATA[In a wedge here, MACD cross, right at the 20d MA. Needs volume. b$COP/b a href=http://fsc.bz/6a7http://fsc.bz/6a7/a a href=http://search.twitter.com/search?q=%23WORDEN onclick=pageTracker._setCustomVar(2, 'result_type', 'recent', 3);pageTracker._trackPageview('/intra/hashtag/#WORDEN');#WORDEN/a]]></description>
			<content:encoded><![CDATA[<p>In a wedge here, MACD cross, right at the 20d MA. Needs volume. b$COP/b a href=http://fsc.bz/6a7http://fsc.bz/6a7/a a href=http://search.twitter.com/search?q=%23WORDEN onclick=pageTracker._setCustomVar(2, &#8216;result_type&#8217;, &#8216;recent&#8217;, 3);pageTracker._trackPageview(&#8217;/intra/hashtag/#WORDEN&#8217;);#WORDEN/a</p>
<p>More here:<br />
<a target="_blank" href="http://twitter.com/1nvestor/statuses/23965670456" title="In a wedge here, MACD cross, right at the 20d MA. Needs volume. $COP http://fsc.bz/6a7 #WORDEN">In a wedge here, MACD cross, right at the 20d MA. Needs volume. $COP http://fsc.bz/6a7 #WORDEN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/in-a-wedge-here-macd-cross-right-at-the-20d-ma-needs-volume-cop-httpfsc-bz6a7-worden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @copperstl: morning profits recap: WOWZA! $AAPL $AMZN $X $POT $LVS $GS $RIG $RIMM $CAT $MOS $SPY #stocks #tra&#8211; Big Day!</title>
		<link>http://www.investing-tweets.com/rt-copperstl-morning-profits-recap-wowza-aapl-amzn-x-pot-lvs-gs-rig-rimm-cat-mos-spy-stocks-tra-big-day/</link>
		<comments>http://www.investing-tweets.com/rt-copperstl-morning-profits-recap-wowza-aapl-amzn-x-pot-lvs-gs-rig-rimm-cat-mos-spy-stocks-tra-big-day/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 23:35:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[CAT]]></category>
		<category><![CDATA[COP]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[RIMM]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/rt-copperstl-morning-profits-recap-wowza-aapl-amzn-x-pot-lvs-gs-rig-rimm-cat-mos-spy-stocks-tra-big-day/</guid>
		<description><![CDATA[RT a href=http://twitter.com/copperstl@copperstl/a: morning profits recap: WOWZA! $AAPL $AMZN $X $POT $LVS $GS $RIG $RIMM b$CAT/b $MOS $SPY a href=http://search.twitter.com/search?q=%23stocks onclick=pageTracker._setCustomVar(2, 'result_type', 'recent', 3);pageTracker._trackPageview('/intra/hashtag/#stocks');#stocks/a #tra-- Big Day!]]></description>
			<content:encoded><![CDATA[<p>RT a href=http://twitter.com/copperstl@copperstl/a: morning profits recap: WOWZA! $AAPL $AMZN $X $POT $LVS $GS $RIG $RIMM b$CAT/b $MOS $SPY a href=http://search.twitter.com/search?q=%23stocks onclick=pageTracker._setCustomVar(2, &#8216;result_type&#8217;, &#8216;recent&#8217;, 3);pageTracker._trackPageview(&#8217;/intra/hashtag/#stocks&#8217;);#stocks/a #tra&#8211; Big Day!</p>
<p>Read more:<br />
<a target="_blank" href="http://twitter.com/bullsonwallst/statuses/23958145917" title="RT @copperstl: morning profits recap: WOWZA! $AAPL $AMZN $X $POT $LVS $GS $RIG $RIMM $CAT $MOS $SPY #stocks #tra-- Big Day!">RT @copperstl: morning profits recap: WOWZA! $AAPL $AMZN $X $POT $LVS $GS $RIG $RIMM $CAT $MOS $SPY #stocks #tra&#8211; Big Day!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/rt-copperstl-morning-profits-recap-wowza-aapl-amzn-x-pot-lvs-gs-rig-rimm-cat-mos-spy-stocks-tra-big-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#ideas ConocoPhillips, Nucor Worth Owning, ‘Mad Money’s’ Cramer Says:  http://bit.ly/98gs1M #investing $csco</title>
		<link>http://www.investing-tweets.com/ideas-conocophillips-nucor-worth-owning-%e2%80%98mad-money%e2%80%99s%e2%80%99-cramer-says-httpbit-ly98gs1m-investing-csco/</link>
		<comments>http://www.investing-tweets.com/ideas-conocophillips-nucor-worth-owning-%e2%80%98mad-money%e2%80%99s%e2%80%99-cramer-says-httpbit-ly98gs1m-investing-csco/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:22:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[COP]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GS]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/ideas-conocophillips-nucor-worth-owning-%e2%80%98mad-money%e2%80%99s%e2%80%99-cramer-says-httpbit-ly98gs1m-investing-csco/</guid>
		<description><![CDATA[a href=http://search.twitter.com/search?q=%23ideas onclick=pageTracker._setCustomVar(2, 'result_type', 'recent', 3);pageTracker._trackPageview('/intra/hashtag/#ideas');#ideas/a ConocoPhillips, Nucor Worth Owning, ‘Mad Money’s’ Cramer Says: a href=http://bit.ly/98gs1Mhttp://bit.ly/98gs1M/a a href=http://search.twitter.com/search?q=%23investing onclick=pageTracker._setCustomVar(2, 'result_type', 'recent', 3);pageTracker._trackPageview('/intra/hashtag/#investing');#investing/a b$csco/b]]></description>
			<content:encoded><![CDATA[<p>a href=http://search.twitter.com/search?q=%23ideas onclick=pageTracker._setCustomVar(2, &#8216;result_type&#8217;, &#8216;recent&#8217;, 3);pageTracker._trackPageview(&#8217;/intra/hashtag/#ideas&#8217;);#ideas/a ConocoPhillips, Nucor Worth Owning, ‘Mad Money’s’ Cramer Says: a href=http://bit.ly/98gs1Mhttp://bit.ly/98gs1M/a a href=http://search.twitter.com/search?q=%23investing onclick=pageTracker._setCustomVar(2, &#8216;result_type&#8217;, &#8216;recent&#8217;, 3);pageTracker._trackPageview(&#8217;/intra/hashtag/#investing&#8217;);#investing/a b$csco/b</p>
<p>Go here to read the rest: <br />
<a target="_blank" href="http://twitter.com/sizzleindex/statuses/23952983094" title="#ideas ConocoPhillips, Nucor Worth Owning, ‘Mad Money’s’ Cramer Says:  http://bit.ly/98gs1M #investing $csco">#ideas ConocoPhillips, Nucor Worth Owning, ‘Mad Money’s’ Cramer Says:  http://bit.ly/98gs1M #investing $csco</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/ideas-conocophillips-nucor-worth-owning-%e2%80%98mad-money%e2%80%99s%e2%80%99-cramer-says-httpbit-ly98gs1m-investing-csco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panera, Kohl’s Among Deutsche Dividend Picks &#8211; Stocks To Watch Today &#8211; Barrons.com $BLL $PNRA $COP $T $GD $MGLN $KSS http://bit.ly/aIOsCC</title>
		<link>http://www.investing-tweets.com/panera-kohl%e2%80%99s-among-deutsche-dividend-picks-stocks-to-watch-today-barrons-com-bll-pnra-cop-t-gd-mgln-kss-httpbit-lyaioscc/</link>
		<comments>http://www.investing-tweets.com/panera-kohl%e2%80%99s-among-deutsche-dividend-picks-stocks-to-watch-today-barrons-com-bll-pnra-cop-t-gd-mgln-kss-httpbit-lyaioscc/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:38:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[COP]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/panera-kohl%e2%80%99s-among-deutsche-dividend-picks-stocks-to-watch-today-barrons-com-bll-pnra-cop-t-gd-mgln-kss-httpbit-lyaioscc/</guid>
		<description><![CDATA[Panera, Kohl’s Among Deutsche Dividend Picks - Stocks To Watch Today - Barrons.com $BLL $PNRA b$COP/b $T $GD $MGLN $KSS a href=http://bit.ly/aIOsCChttp://bit.ly/aIOsCC/a]]></description>
			<content:encoded><![CDATA[<p>Panera, Kohl’s Among Deutsche Dividend Picks &#8211; Stocks To Watch Today &#8211; Barrons.com $BLL $PNRA b$COP/b $T $GD $MGLN $KSS a href=http://bit.ly/aIOsCChttp://bit.ly/aIOsCC/a</p>
<p>Original post:<br />
<a target="_blank" href="http://twitter.com/barronsstocks/statuses/23265117049" title="Panera, Kohl’s Among Deutsche Dividend Picks - Stocks To Watch Today - Barrons.com $BLL $PNRA $COP $T $GD $MGLN $KSS http://bit.ly/aIOsCC">Panera, Kohl’s Among Deutsche Dividend Picks &#8211; Stocks To Watch Today &#8211; Barrons.com $BLL $PNRA $COP $T $GD $MGLN $KSS http://bit.ly/aIOsCC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/panera-kohl%e2%80%99s-among-deutsche-dividend-picks-stocks-to-watch-today-barrons-com-bll-pnra-cop-t-gd-mgln-kss-httpbit-lyaioscc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@aztecs99  &#8211; Caught a great move in $PBR last week, like $COP a bit more than $HES; $XOM actually looking good for first time in years</title>
		<link>http://www.investing-tweets.com/aztecs99-caught-a-great-move-in-pbr-last-week-like-cop-a-bit-more-than-hes-xom-actually-looking-good-for-first-time-in-years/</link>
		<comments>http://www.investing-tweets.com/aztecs99-caught-a-great-move-in-pbr-last-week-like-cop-a-bit-more-than-hes-xom-actually-looking-good-for-first-time-in-years/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 03:25:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[COP]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/aztecs99-caught-a-great-move-in-pbr-last-week-like-cop-a-bit-more-than-hes-xom-actually-looking-good-for-first-time-in-years/</guid>
		<description><![CDATA[a href=http://twitter.com/aztecs99@aztecs99/a - Caught a great move in $PBR last week, like $COP a bit more than $HES; b$XOM/b actually looking good for first time in years]]></description>
			<content:encoded><![CDATA[<p>a href=http://twitter.com/aztecs99@aztecs99/a &#8211; Caught a great move in $PBR last week, like $COP a bit more than $HES; b$XOM/b actually looking good for first time in years</p>
<p>See the rest here:<br />
<a target="_blank" href="http://twitter.com/OptionRadar/statuses/23203301708" title="@aztecs99  - Caught a great move in $PBR last week, like $COP a bit more than $HES; $XOM actually looking good for first time in years">@aztecs99  &#8211; Caught a great move in $PBR last week, like $COP a bit more than $HES; $XOM actually looking good for first time in years</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/aztecs99-caught-a-great-move-in-pbr-last-week-like-cop-a-bit-more-than-hes-xom-actually-looking-good-for-first-time-in-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT@changux: #Ipad en #Colombia oficialmente desde la última semana de septiembre, precios desde $COP 999.000 hasta 1&#8242;799.000 #ipadcolombia”</title>
		<link>http://www.investing-tweets.com/rtchangux-ipad-en-colombia-oficialmente-desde-la-ultima-semana-de-septiembre-precios-desde-cop-999-000-hasta-1799-000-ipadcolombia%e2%80%9d/</link>
		<comments>http://www.investing-tweets.com/rtchangux-ipad-en-colombia-oficialmente-desde-la-ultima-semana-de-septiembre-precios-desde-cop-999-000-hasta-1799-000-ipadcolombia%e2%80%9d/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 15:55:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[COP]]></category>
		<category><![CDATA[GE]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/rtchangux-ipad-en-colombia-oficialmente-desde-la-ultima-semana-de-septiembre-precios-desde-cop-999-000-hasta-1799-000-ipadcolombia%e2%80%9d/</guid>
		<description><![CDATA[RT@changux: a href=http://search.twitter.com/search?q=%23Ipad onclick=pageTracker._setCustomVar(2, 'result_type', 'recent', 3);pageTracker._trackPageview('/intra/hashtag/#Ipad');#Ipad/a en a href=http://search.twitter.com/search?q=%23Colombia onclick=pageTracker._setCustomVar(2, 'result_type', 'recent', 3);pageTracker._trackPageview('/intra/hashtag/#Colombia');#Colombia/a oficialmente desde la última semana de septiembre, precios desde b$COP/b 999.000 hasta 1apos;799.000 a href=http://search.twitter.com/search?q=%23ipadcolombia%E2%80%9D onclick=pageTracker._setCustomVar(2, 'result_type', 'recent', 3);pageTracker._trackPageview('/intra/hashtag/#ipadcolombia”');#ipadcolombia”/a]]></description>
			<content:encoded><![CDATA[<p>RT@changux: a href=http://search.twitter.com/search?q=%23Ipad onclick=pageTracker._setCustomVar(2, &#8216;result_type&#8217;, &#8216;recent&#8217;, 3);pageTracker._trackPageview(&#8217;/intra/hashtag/#Ipad&#8217;);#Ipad/a en a href=http://search.twitter.com/search?q=%23Colombia onclick=pageTracker._setCustomVar(2, &#8216;result_type&#8217;, &#8216;recent&#8217;, 3);pageTracker._trackPageview(&#8217;/intra/hashtag/#Colombia&#8217;);#Colombia/a oficialmente desde la última semana de septiembre, precios desde b$COP/b 999.000 hasta 1apos;799.000 a href=http://search.twitter.com/search?q=E29D onclick=pageTracker._setCustomVar(2, &#8216;result_type&#8217;, &#8216;recent&#8217;, 3);pageTracker._trackPageview(&#8217;/intra/hashtag/#ipadcolombia”&#8217;);#ipadcolombia”/a</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://twitter.com/german1117/statuses/23156339080" title="RT@changux: #Ipad en #Colombia oficialmente desde la última semana de septiembre, precios desde $COP 999.000 hasta 1'799.000 #ipadcolombia”">RT@changux: #Ipad en #Colombia oficialmente desde la última semana de septiembre, precios desde $COP 999.000 hasta 1&#8242;799.000 #ipadcolombia”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/rtchangux-ipad-en-colombia-oficialmente-desde-la-ultima-semana-de-septiembre-precios-desde-cop-999-000-hasta-1799-000-ipadcolombia%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“@changux: #Ipad en #Colombia oficialmente desde la última semana de septiembre, precios desde $COP 999.000 hasta 1&#8242;799.000 #ipadcolombia”/?</title>
		<link>http://www.investing-tweets.com/%e2%80%9cchangux-ipad-en-colombia-oficialmente-desde-la-ultima-semana-de-septiembre-precios-desde-cop-999-000-hasta-1799-000-ipadcolombia%e2%80%9d/</link>
		<comments>http://www.investing-tweets.com/%e2%80%9cchangux-ipad-en-colombia-oficialmente-desde-la-ultima-semana-de-septiembre-precios-desde-cop-999-000-hasta-1799-000-ipadcolombia%e2%80%9d/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 15:48:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[COP]]></category>
		<category><![CDATA[GE]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/%e2%80%9cchangux-ipad-en-colombia-oficialmente-desde-la-ultima-semana-de-septiembre-precios-desde-cop-999-000-hasta-1799-000-ipadcolombia%e2%80%9d/</guid>
		<description><![CDATA[“@changux: a href=http://search.twitter.com/search?q=%23Ipad onclick=pageTracker._setCustomVar(2, 'result_type', 'recent', 3);pageTracker._trackPageview('/intra/hashtag/#Ipad');#Ipad/a en a href=http://search.twitter.com/search?q=%23Colombia onclick=pageTracker._setCustomVar(2, 'result_type', 'recent', 3);pageTracker._trackPageview('/intra/hashtag/#Colombia');#Colombia/a oficialmente desde la última semana de septiembre, precios desde b$COP/b 999.000 hasta 1apos;799.000 a href=http://search.twitter.com/search?q=%23ipadcolombia%E2%80%9D onclick=pageTracker._setCustomVar(2, 'result_type', 'recent', 3);pageTracker._trackPageview('/intra/hashtag/#ipadcolombia”');#ipadcolombia”/a/?]]></description>
			<content:encoded><![CDATA[<p>“@changux: a href=http://search.twitter.com/search?q=%23Ipad onclick=pageTracker._setCustomVar(2, &#8216;result_type&#8217;, &#8216;recent&#8217;, 3);pageTracker._trackPageview(&#8217;/intra/hashtag/#Ipad&#8217;);#Ipad/a en a href=http://search.twitter.com/search?q=%23Colombia onclick=pageTracker._setCustomVar(2, &#8216;result_type&#8217;, &#8216;recent&#8217;, 3);pageTracker._trackPageview(&#8217;/intra/hashtag/#Colombia&#8217;);#Colombia/a oficialmente desde la última semana de septiembre, precios desde b$COP/b 999.000 hasta 1apos;799.000 a href=http://search.twitter.com/search?q=E29D onclick=pageTracker._setCustomVar(2, &#8216;result_type&#8217;, &#8216;recent&#8217;, 3);pageTracker._trackPageview(&#8217;/intra/hashtag/#ipadcolombia”&#8217;);#ipadcolombia”/a/?</p>
<p>See the original post:<br />
<a target="_blank" href="http://twitter.com/pepeHip/statuses/23155792088" title="“@changux: #Ipad en #Colombia oficialmente desde la última semana de septiembre, precios desde $COP 999.000 hasta 1'799.000 #ipadcolombia”/?">“@changux: #Ipad en #Colombia oficialmente desde la última semana de septiembre, precios desde $COP 999.000 hasta 1&#8242;799.000 #ipadcolombia”/?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/%e2%80%9cchangux-ipad-en-colombia-oficialmente-desde-la-ultima-semana-de-septiembre-precios-desde-cop-999-000-hasta-1799-000-ipadcolombia%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
