<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Tweets &#187; BAC</title>
	<atom:link href="http://www.investing-tweets.com/category/bac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investing-tweets.com</link>
	<description>Tracking the latest investing news on Twitter</description>
	<lastBuildDate>Tue, 07 Sep 2010 04:29:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Prediction for 09/07/2010: Bank of America $BAC- Sell; Citigroup $C- Buy; Las Vegas Sands $LVS- Sell.</title>
		<link>http://www.investing-tweets.com/prediction-for-09072010-bank-of-america-bac-sell-citigroup-c-buy-las-vegas-sands-lvs-sell/</link>
		<comments>http://www.investing-tweets.com/prediction-for-09072010-bank-of-america-bac-sell-citigroup-c-buy-las-vegas-sands-lvs-sell/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:29:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[BAC]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/prediction-for-09072010-bank-of-america-bac-sell-citigroup-c-buy-las-vegas-sands-lvs-sell/</guid>
		<description><![CDATA[Prediction for 09/07/2010: Bank of America b$BAC/b- Sell; Citigroup $C- Buy; Las Vegas Sands $LVS- Sell.]]></description>
			<content:encoded><![CDATA[<p>Prediction for 09/07/2010: Bank of America b$BAC/b- Sell; Citigroup $C- Buy; Las Vegas Sands $LVS- Sell.</p>
<p>View original post here:<br />
<a target="_blank" href="http://twitter.com/darwins_finches/statuses/23207981598" title="Prediction for 09/07/2010: Bank of America $BAC- Sell; Citigroup $C- Buy; Las Vegas Sands $LVS- Sell.">Prediction for 09/07/2010: Bank of America $BAC- Sell; Citigroup $C- Buy; Las Vegas Sands $LVS- Sell.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/prediction-for-09072010-bank-of-america-bac-sell-citigroup-c-buy-las-vegas-sands-lvs-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneur finds audience for short filmmakers: [AP] &#8211; Some years back, investment banker Carter P&#8230; http://bit.ly/97b8gU #biz $bac $nly</title>
		<link>http://www.investing-tweets.com/entrepreneur-finds-audience-for-short-filmmakers-ap-some-years-back-investment-banker-carter-p-httpbit-ly97b8gu-biz-bac-nly/</link>
		<comments>http://www.investing-tweets.com/entrepreneur-finds-audience-for-short-filmmakers-ap-some-years-back-investment-banker-carter-p-httpbit-ly97b8gu-biz-bac-nly/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:25:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[BAC]]></category>
		<category><![CDATA[GE]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/entrepreneur-finds-audience-for-short-filmmakers-ap-some-years-back-investment-banker-carter-p-httpbit-ly97b8gu-biz-bac-nly/</guid>
		<description><![CDATA[Entrepreneur finds audience for short filmmakers: [AP] - Some years back, investment banker Carter P... a href=http://bit.ly/97b8gUhttp://bit.ly/97b8gU/a a href=http://search.twitter.com/search?q=%23biz onclick=pageTracker._setCustomVar(2, 'result_type', 'recent', 3);pageTracker._trackPageview('/intra/hashtag/#biz');#biz/a b$bac/b $nly]]></description>
			<content:encoded><![CDATA[<p>Entrepreneur finds audience for short filmmakers: [AP] &#8211; Some years back, investment banker Carter P&#8230; a href=http://bit.ly/97b8gUhttp://bit.ly/97b8gU/a a href=http://search.twitter.com/search?q=%23biz onclick=pageTracker._setCustomVar(2, &#8216;result_type&#8217;, &#8216;recent&#8217;, 3);pageTracker._trackPageview(&#8217;/intra/hashtag/#biz&#8217;);#biz/a b$bac/b $nly</p>
<p>Continued here:<br />
<a target="_blank" href="http://twitter.com/sizzleindex/statuses/23207680990" title="Entrepreneur finds audience for short filmmakers: [AP] - Some years back, investment banker Carter P... http://bit.ly/97b8gU #biz $bac $nly">Entrepreneur finds audience for short filmmakers: [AP] &#8211; Some years back, investment banker Carter P&#8230; http://bit.ly/97b8gU #biz $bac $nly</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/entrepreneur-finds-audience-for-short-filmmakers-ap-some-years-back-investment-banker-carter-p-httpbit-ly97b8gu-biz-bac-nly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC News president David Westin steps down: [AP] &#8211; ABC News President David Westin, the longest-reig&#8230; http://bit.ly/aIGJBI #biz $bac $nly</title>
		<link>http://www.investing-tweets.com/abc-news-president-david-westin-steps-down-ap-abc-news-president-david-westin-the-longest-reig-httpbit-lyaigjbi-biz-bac-nly/</link>
		<comments>http://www.investing-tweets.com/abc-news-president-david-westin-steps-down-ap-abc-news-president-david-westin-the-longest-reig-httpbit-lyaigjbi-biz-bac-nly/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 03:23:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[GE]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/abc-news-president-david-westin-steps-down-ap-abc-news-president-david-westin-the-longest-reig-httpbit-lyaigjbi-biz-bac-nly/</guid>
		<description><![CDATA[ABC News president David Westin steps down: [AP] - ABC News President David Westin, the longest-reig... a href=http://bit.ly/aIGJBIhttp://bit.ly/aIGJBI/a a href=http://search.twitter.com/search?q=%23biz onclick=pageTracker._setCustomVar(2, 'result_type', 'recent', 3);pageTracker._trackPageview('/intra/hashtag/#biz');#biz/a b$bac/b $nly]]></description>
			<content:encoded><![CDATA[<p>ABC News president David Westin steps down: [AP] &#8211; ABC News President David Westin, the longest-reig&#8230; a href=http://bit.ly/aIGJBIhttp://bit.ly/aIGJBI/a a href=http://search.twitter.com/search?q=%23biz onclick=pageTracker._setCustomVar(2, &#8216;result_type&#8217;, &#8216;recent&#8217;, 3);pageTracker._trackPageview(&#8217;/intra/hashtag/#biz&#8217;);#biz/a b$bac/b $nly</p>
<p>Original post:<br />
<a target="_blank" href="http://twitter.com/sizzleindex/statuses/23203177628" title="ABC News president David Westin steps down: [AP] - ABC News President David Westin, the longest-reig... http://bit.ly/aIGJBI #biz $bac $nly">ABC News president David Westin steps down: [AP] &#8211; ABC News President David Westin, the longest-reig&#8230; http://bit.ly/aIGJBI #biz $bac $nly</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/abc-news-president-david-westin-steps-down-ap-abc-news-president-david-westin-the-longest-reig-httpbit-lyaigjbi-biz-bac-nly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle names ex-HP CEO Mark Hurd co-president: [AP] &#8211; Oracle Corp. has announced former Hewlett-Pack&#8230; http://bit.ly/dfeesH #biz $bac $nly</title>
		<link>http://www.investing-tweets.com/oracle-names-ex-hp-ceo-mark-hurd-co-president-ap-oracle-corp-has-announced-former-hewlett-pack-httpbit-lydfeesh-biz-bac-nly/</link>
		<comments>http://www.investing-tweets.com/oracle-names-ex-hp-ceo-mark-hurd-co-president-ap-oracle-corp-has-announced-former-hewlett-pack-httpbit-lydfeesh-biz-bac-nly/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 01:51:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[BAC]]></category>
		<category><![CDATA[GE]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/oracle-names-ex-hp-ceo-mark-hurd-co-president-ap-oracle-corp-has-announced-former-hewlett-pack-httpbit-lydfeesh-biz-bac-nly/</guid>
		<description><![CDATA[Oracle names ex-HP CEO Mark Hurd co-president: [AP] - Oracle Corp. has announced former Hewlett-Pack... a href=http://bit.ly/dfeesHhttp://bit.ly/dfeesH/a a href=http://search.twitter.com/search?q=%23biz onclick=pageTracker._setCustomVar(2, 'result_type', 'recent', 3);pageTracker._trackPageview('/intra/hashtag/#biz');#biz/a b$bac/b $nly]]></description>
			<content:encoded><![CDATA[<p>Oracle names ex-HP CEO Mark Hurd co-president: [AP] &#8211; Oracle Corp. has announced former Hewlett-Pack&#8230; a href=http://bit.ly/dfeesHhttp://bit.ly/dfeesH/a a href=http://search.twitter.com/search?q=%23biz onclick=pageTracker._setCustomVar(2, &#8216;result_type&#8217;, &#8216;recent&#8217;, 3);pageTracker._trackPageview(&#8217;/intra/hashtag/#biz&#8217;);#biz/a b$bac/b $nly</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://twitter.com/sizzleindex/statuses/23196379153" title="Oracle names ex-HP CEO Mark Hurd co-president: [AP] - Oracle Corp. has announced former Hewlett-Pack... http://bit.ly/dfeesH #biz $bac $nly">Oracle names ex-HP CEO Mark Hurd co-president: [AP] &#8211; Oracle Corp. has announced former Hewlett-Pack&#8230; http://bit.ly/dfeesH #biz $bac $nly</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/oracle-names-ex-hp-ceo-mark-hurd-co-president-ap-oracle-corp-has-announced-former-hewlett-pack-httpbit-lydfeesh-biz-bac-nly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@tjtakes &#8211; Think funds if they don&#8217;t have it will want back in&#8230; $AAPL will be last thing they will liquidate to raise capital IMO.</title>
		<link>http://www.investing-tweets.com/tjtakes-think-funds-if-they-dont-have-it-will-want-back-in-aapl-will-be-last-thing-they-will-liquidate-to-raise-capital-imo/</link>
		<comments>http://www.investing-tweets.com/tjtakes-think-funds-if-they-dont-have-it-will-want-back-in-aapl-will-be-last-thing-they-will-liquidate-to-raise-capital-imo/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 01:00:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[BAC]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/tjtakes-think-funds-if-they-dont-have-it-will-want-back-in-aapl-will-be-last-thing-they-will-liquidate-to-raise-capital-imo/</guid>
		<description><![CDATA[a href=http://twitter.com/tjtakes@tjtakes/a - Think funds if they donapos;t have it will want back in... b$AAPL/b will be last thing they will liquidate to raise capital IMO.]]></description>
			<content:encoded><![CDATA[<p>a href=http://twitter.com/tjtakes@tjtakes/a &#8211; Think funds if they donapos;t have it will want back in&#8230; b$AAPL/b will be last thing they will liquidate to raise capital IMO.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://twitter.com/paulwoll/statuses/23192694266" title="@tjtakes - Think funds if they don't have it will want back in... $AAPL will be last thing they will liquidate to raise capital IMO.">@tjtakes &#8211; Think funds if they don&#8217;t have it will want back in&#8230; $AAPL will be last thing they will liquidate to raise capital IMO.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/tjtakes-think-funds-if-they-dont-have-it-will-want-back-in-aapl-will-be-last-thing-they-will-liquidate-to-raise-capital-imo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back at work after a week off. $BAC and $FAS trades are holding well. Looking forward to the short week.</title>
		<link>http://www.investing-tweets.com/back-at-work-after-a-week-off-bac-and-fas-trades-are-holding-well-looking-forward-to-the-short-week/</link>
		<comments>http://www.investing-tweets.com/back-at-work-after-a-week-off-bac-and-fas-trades-are-holding-well-looking-forward-to-the-short-week/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 00:43:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[BAC]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/back-at-work-after-a-week-off-bac-and-fas-trades-are-holding-well-looking-forward-to-the-short-week/</guid>
		<description><![CDATA[Back at work after a week off. b$BAC/b and $FAS trades are holding well. Looking forward to the short week.]]></description>
			<content:encoded><![CDATA[<p>Back at work after a week off. b$BAC/b and $FAS trades are holding well. Looking forward to the short week.</p>
<p>More:<br />
<a target="_blank" href="http://twitter.com/Schornack/statuses/23191461291" title="Back at work after a week off. $BAC and $FAS trades are holding well. Looking forward to the short week.">Back at work after a week off. $BAC and $FAS trades are holding well. Looking forward to the short week.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/back-at-work-after-a-week-off-bac-and-fas-trades-are-holding-well-looking-forward-to-the-short-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$JPM http://chart.ly/7odlrhy Breaking this descending trend line last week and working back above its 50-day moving avg.</title>
		<link>http://www.investing-tweets.com/jpm-httpchart-ly7odlrhy-breaking-this-descending-trend-line-last-week-and-working-back-above-its-50-day-moving-avg/</link>
		<comments>http://www.investing-tweets.com/jpm-httpchart-ly7odlrhy-breaking-this-descending-trend-line-last-week-and-working-back-above-its-50-day-moving-avg/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 23:05:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[BAC]]></category>
		<category><![CDATA[JPM]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/jpm-httpchart-ly7odlrhy-breaking-this-descending-trend-line-last-week-and-working-back-above-its-50-day-moving-avg/</guid>
		<description><![CDATA[b$JPM/b a href=http://chart.ly/7odlrhyhttp://chart.ly/7odlrhy/a Breaking this descending trend line last week and working back above its 50-day moving avg.]]></description>
			<content:encoded><![CDATA[<p>b$JPM/b a href=http://chart.ly/7odlrhyhttp://chart.ly/7odlrhy/a Breaking this descending trend line last week and working back above its 50-day moving avg.</p>
<p>View original post here:<br />
<a target="_blank" href="http://twitter.com/traderflorida/statuses/23185036299" title="$JPM http://chart.ly/7odlrhy Breaking this descending trend line last week and working back above its 50-day moving avg.">$JPM http://chart.ly/7odlrhy Breaking this descending trend line last week and working back above its 50-day moving avg.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/jpm-httpchart-ly7odlrhy-breaking-this-descending-trend-line-last-week-and-working-back-above-its-50-day-moving-avg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$AAPL http://chart.ly/ver5d8l Strong moves last week &#8211; breaking back above 50 day / descending trend line last Friday. Looks good</title>
		<link>http://www.investing-tweets.com/aapl-httpchart-lyver5d8l-strong-moves-last-week-breaking-back-above-50-day-descending-trend-line-last-friday-looks-good/</link>
		<comments>http://www.investing-tweets.com/aapl-httpchart-lyver5d8l-strong-moves-last-week-breaking-back-above-50-day-descending-trend-line-last-friday-looks-good/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 22:55:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[BAC]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/aapl-httpchart-lyver5d8l-strong-moves-last-week-breaking-back-above-50-day-descending-trend-line-last-friday-looks-good/</guid>
		<description><![CDATA[b$AAPL/b a href=http://chart.ly/ver5d8lhttp://chart.ly/ver5d8l/a Strong moves last week - breaking back above 50 day / descending trend line last Friday. Looks good]]></description>
			<content:encoded><![CDATA[<p>b$AAPL/b a href=http://chart.ly/ver5d8lhttp://chart.ly/ver5d8l/a Strong moves last week &#8211; breaking back above 50 day / descending trend line last Friday. Looks good</p>
<p>See the rest here:<br />
<a target="_blank" href="http://twitter.com/traderflorida/statuses/23184421676" title="$AAPL http://chart.ly/ver5d8l Strong moves last week - breaking back above 50 day / descending trend line last Friday. Looks good">$AAPL http://chart.ly/ver5d8l Strong moves last week &#8211; breaking back above 50 day / descending trend line last Friday. Looks good</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/aapl-httpchart-lyver5d8l-strong-moves-last-week-breaking-back-above-50-day-descending-trend-line-last-friday-looks-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Products boosts Airgas acquisition offer: [AP] &#8211; Air Products and Chemicals is boosting its offe&#8230; http://bit.ly/buMB4b #biz $bac $nly</title>
		<link>http://www.investing-tweets.com/air-products-boosts-airgas-acquisition-offer-ap-air-products-and-chemicals-is-boosting-its-offe-httpbit-lybumb4b-biz-bac-nly/</link>
		<comments>http://www.investing-tweets.com/air-products-boosts-airgas-acquisition-offer-ap-air-products-and-chemicals-is-boosting-its-offe-httpbit-lybumb4b-biz-bac-nly/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 21:42:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[BAC]]></category>
		<category><![CDATA[GE]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/air-products-boosts-airgas-acquisition-offer-ap-air-products-and-chemicals-is-boosting-its-offe-httpbit-lybumb4b-biz-bac-nly/</guid>
		<description><![CDATA[Air Products boosts Airgas acquisition offer: [AP] - Air Products and Chemicals is boosting its offe... a href=http://bit.ly/buMB4bhttp://bit.ly/buMB4b/a a href=http://search.twitter.com/search?q=%23biz onclick=pageTracker._setCustomVar(2, 'result_type', 'recent', 3);pageTracker._trackPageview('/intra/hashtag/#biz');#biz/a b$bac/b $nly]]></description>
			<content:encoded><![CDATA[<p>Air Products boosts Airgas acquisition offer: [AP] &#8211; Air Products and Chemicals is boosting its offe&#8230; a href=http://bit.ly/buMB4bhttp://bit.ly/buMB4b/a a href=http://search.twitter.com/search?q=%23biz onclick=pageTracker._setCustomVar(2, &#8216;result_type&#8217;, &#8216;recent&#8217;, 3);pageTracker._trackPageview(&#8217;/intra/hashtag/#biz&#8217;);#biz/a b$bac/b $nly</p>
<p>The rest is here:<br />
<a target="_blank" href="http://twitter.com/sizzleindex/statuses/23179664910" title="Air Products boosts Airgas acquisition offer: [AP] - Air Products and Chemicals is boosting its offe... http://bit.ly/buMB4b #biz $bac $nly">Air Products boosts Airgas acquisition offer: [AP] &#8211; Air Products and Chemicals is boosting its offe&#8230; http://bit.ly/buMB4b #biz $bac $nly</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/air-products-boosts-airgas-acquisition-offer-ap-air-products-and-chemicals-is-boosting-its-offe-httpbit-lybumb4b-biz-bac-nly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. tech firms shop abroad to avoid taxes http://bit.ly/ap08FU $CSCO has $30 Billion it cannot bring back to the US.</title>
		<link>http://www.investing-tweets.com/u-s-tech-firms-shop-abroad-to-avoid-taxes-httpbit-lyap08fu-csco-has-30-billion-it-cannot-bring-back-to-the-us/</link>
		<comments>http://www.investing-tweets.com/u-s-tech-firms-shop-abroad-to-avoid-taxes-httpbit-lyap08fu-csco-has-30-billion-it-cannot-bring-back-to-the-us/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:25:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[BAC]]></category>
		<category><![CDATA[CSCO]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/u-s-tech-firms-shop-abroad-to-avoid-taxes-httpbit-lyap08fu-csco-has-30-billion-it-cannot-bring-back-to-the-us/</guid>
		<description><![CDATA[U.S. tech firms shop abroad to avoid taxes a href=http://bit.ly/ap08FUhttp://bit.ly/ap08FU/a b$CSCO/b has $30 Billion it cannot bring back to the US.]]></description>
			<content:encoded><![CDATA[<p>U.S. tech firms shop abroad to avoid taxes a href=http://bit.ly/ap08FUhttp://bit.ly/ap08FU/a b$CSCO/b has $30 Billion it cannot bring back to the US.</p>
<p>Continued here: <br />
<a target="_blank" href="http://twitter.com/Urbane_Gorilla/statuses/23171045074" title="U.S. tech firms shop abroad to avoid taxes http://bit.ly/ap08FU $CSCO has $30 Billion it cannot bring back to the US.">U.S. tech firms shop abroad to avoid taxes http://bit.ly/ap08FU $CSCO has $30 Billion it cannot bring back to the US.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/u-s-tech-firms-shop-abroad-to-avoid-taxes-httpbit-lyap08fu-csco-has-30-billion-it-cannot-bring-back-to-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
