<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Tweets &#187; AMZN</title>
	<atom:link href="http://www.investing-tweets.com/category/amzn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investing-tweets.com</link>
	<description>Tracking the latest investing news on Twitter</description>
	<lastBuildDate>Sun, 01 Jan 2012 17:49:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RT @adamnash: Apple ($AAPL) is now at the point where they could acquire Amazon ($AMZN) … for cash. #YouKnowWhatsCool100BDollars</title>
		<link>http://www.investing-tweets.com/rt-adamnash-apple-aapl-is-now-at-the-point-where-they-could-acquire-amazon-amzn-%e2%80%a6-for-cash-youknowwhatscool100bdollars/</link>
		<comments>http://www.investing-tweets.com/rt-adamnash-apple-aapl-is-now-at-the-point-where-they-could-acquire-amazon-amzn-%e2%80%a6-for-cash-youknowwhatscool100bdollars/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:43:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AMZN]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/rt-adamnash-apple-aapl-is-now-at-the-point-where-they-could-acquire-amazon-amzn-%e2%80%a6-for-cash-youknowwhatscool100bdollars/</guid>
		<description><![CDATA[RT @a class=" " href="http://twitter.com/adamnash"adamnash/a: Apple ($AAPL) is now at the point where they could acquire Amazon ($AMZN) … for cash. a href="http://search.twitter.com/search?q=%23YouKnowWhatsCool100BDollars" title="#YouKnowWhatsCool100BDollars" class=" "#YouKnowWhatsCool100BDollars/a]]></description>
			<content:encoded><![CDATA[<p>RT @a class=&#8221; &#8221; href=&#8221;http://twitter.com/adamnash&#8221;adamnash/a: Apple ($AAPL) is now at the point where they could acquire Amazon ($AMZN) … for cash. a href=&#8221;http://search.twitter.com/search?q=%23YouKnowWhatsCool100BDollars&#8221; title=&#8221;#YouKnowWhatsCool100BDollars&#8221; class=&#8221; &#8220;#YouKnowWhatsCool100BDollars/a</p>
<p>More here: <br />
<a target="_blank" href="http://twitter.com/nita_hamilton/statuses/166185181059887104" title="RT @adamnash: Apple ($AAPL) is now at the point where they could acquire Amazon ($AMZN) … for cash. #YouKnowWhatsCool100BDollars">RT @adamnash: Apple ($AAPL) is now at the point where they could acquire Amazon ($AMZN) … for cash. #YouKnowWhatsCool100BDollars</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/rt-adamnash-apple-aapl-is-now-at-the-point-where-they-could-acquire-amazon-amzn-%e2%80%a6-for-cash-youknowwhatscool100bdollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated  stocks that are bound to double in a few weeks http://t.co/DpZNMgNP $SPX $EURUSD $AAPL $AMZN $V $GS</title>
		<link>http://www.investing-tweets.com/updated-stocks-that-are-bound-to-double-in-a-few-weeks-httpt-codpznmgnp-spx-eurusd-aapl-amzn-v-gs/</link>
		<comments>http://www.investing-tweets.com/updated-stocks-that-are-bound-to-double-in-a-few-weeks-httpt-codpznmgnp-spx-eurusd-aapl-amzn-v-gs/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:02:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[GS]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/updated-stocks-that-are-bound-to-double-in-a-few-weeks-httpt-codpznmgnp-spx-eurusd-aapl-amzn-v-gs/</guid>
		<description><![CDATA[Updated stocks that are bound to double in a few weeks a href="http://t.co/DpZNMgNP"http://t.co/DpZNMgNP/a $SPX $EURUSD $AAPL $AMZN $V $GS]]></description>
			<content:encoded><![CDATA[<p>Updated stocks that are bound to double in a few weeks a href=&#8221;http://t.co/DpZNMgNP&#8221;http://t.co/DpZNMgNP/a $SPX $EURUSD $AAPL $AMZN $V $GS</p>
<p>Continued here: <br />
<a target="_blank" href="http://twitter.com/leopardtrader/statuses/166144550837035008" title="Updated  stocks that are bound to double in a few weeks http://t.co/DpZNMgNP $SPX $EURUSD $AAPL $AMZN $V $GS">Updated  stocks that are bound to double in a few weeks http://t.co/DpZNMgNP $SPX $EURUSD $AAPL $AMZN $V $GS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/updated-stocks-that-are-bound-to-double-in-a-few-weeks-httpt-codpznmgnp-spx-eurusd-aapl-amzn-v-gs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated  stocks that are bound to double in a few weeks http://t.co/DpZNMgNP $SPX $EURUSD $AAPL $AMZN $V $GS</title>
		<link>http://www.investing-tweets.com/updated-stocks-that-are-bound-to-double-in-a-few-weeks-httpt-codpznmgnp-spx-eurusd-aapl-amzn-v-gs-2/</link>
		<comments>http://www.investing-tweets.com/updated-stocks-that-are-bound-to-double-in-a-few-weeks-httpt-codpznmgnp-spx-eurusd-aapl-amzn-v-gs-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:02:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[GS]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/updated-stocks-that-are-bound-to-double-in-a-few-weeks-httpt-codpznmgnp-spx-eurusd-aapl-amzn-v-gs-2/</guid>
		<description><![CDATA[Updated stocks that are bound to double in a few weeks a href="http://t.co/DpZNMgNP"http://t.co/DpZNMgNP/a $SPX $EURUSD $AAPL $AMZN $V $GS]]></description>
			<content:encoded><![CDATA[<p>Updated stocks that are bound to double in a few weeks a href=&#8221;http://t.co/DpZNMgNP&#8221;http://t.co/DpZNMgNP/a $SPX $EURUSD $AAPL $AMZN $V $GS</p>
<p>Original post: <br />
<a target="_blank" href="http://twitter.com/leopardtrader/statuses/166144550837035008" title="Updated  stocks that are bound to double in a few weeks http://t.co/DpZNMgNP $SPX $EURUSD $AAPL $AMZN $V $GS">Updated  stocks that are bound to double in a few weeks http://t.co/DpZNMgNP $SPX $EURUSD $AAPL $AMZN $V $GS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/updated-stocks-that-are-bound-to-double-in-a-few-weeks-httpt-codpznmgnp-spx-eurusd-aapl-amzn-v-gs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MA Weekly Recap: Amazon Absorbs TeachStreet, Walgreen Picks Up Scraps http://t.co/A17qcOqW $AMZN $WAG $NYX $XOM $BBT $ABB $SHLD $FDX</title>
		<link>http://www.investing-tweets.com/ma-weekly-recap-amazon-absorbs-teachstreet-walgreen-picks-up-scraps-httpt-coa17qcoqw-amzn-wag-nyx-xom-bbt-abb-shld-fdx/</link>
		<comments>http://www.investing-tweets.com/ma-weekly-recap-amazon-absorbs-teachstreet-walgreen-picks-up-scraps-httpt-coa17qcoqw-amzn-wag-nyx-xom-bbt-abb-shld-fdx/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:56:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AMZN]]></category>
		<category><![CDATA[FDX]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/ma-weekly-recap-amazon-absorbs-teachstreet-walgreen-picks-up-scraps-httpt-coa17qcoqw-amzn-wag-nyx-xom-bbt-abb-shld-fdx/</guid>
		<description><![CDATA[MA Weekly Recap: Amazon Absorbs TeachStreet, Walgreen Picks Up Scraps a href="http://t.co/A17qcOqW"http://t.co/A17qcOqW/a $AMZN $WAG $NYX $XOM $BBT $ABB $SHLD $FDX]]></description>
			<content:encoded><![CDATA[<p>MA Weekly Recap: Amazon Absorbs TeachStreet, Walgreen Picks Up Scraps a href=&#8221;http://t.co/A17qcOqW&#8221;http://t.co/A17qcOqW/a $AMZN $WAG $NYX $XOM $BBT $ABB $SHLD $FDX</p>
<p>See the original post:<br />
<a target="_blank" href="http://twitter.com/wallstCS/statuses/166143204515782657" title="MA Weekly Recap: Amazon Absorbs TeachStreet, Walgreen Picks Up Scraps http://t.co/A17qcOqW $AMZN $WAG $NYX $XOM $BBT $ABB $SHLD $FDX">MA Weekly Recap: Amazon Absorbs TeachStreet, Walgreen Picks Up Scraps http://t.co/A17qcOqW $AMZN $WAG $NYX $XOM $BBT $ABB $SHLD $FDX</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/ma-weekly-recap-amazon-absorbs-teachstreet-walgreen-picks-up-scraps-httpt-coa17qcoqw-amzn-wag-nyx-xom-bbt-abb-shld-fdx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MA Weekly Recap: Amazon Absorbs TeachStreet, Walgreen Picks Up Scraps http://t.co/A17qcOqW $AMZN $WAG $NYX $XOM $BBT $ABB $SHLD $FDX</title>
		<link>http://www.investing-tweets.com/ma-weekly-recap-amazon-absorbs-teachstreet-walgreen-picks-up-scraps-httpt-coa17qcoqw-amzn-wag-nyx-xom-bbt-abb-shld-fdx-2/</link>
		<comments>http://www.investing-tweets.com/ma-weekly-recap-amazon-absorbs-teachstreet-walgreen-picks-up-scraps-httpt-coa17qcoqw-amzn-wag-nyx-xom-bbt-abb-shld-fdx-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:56:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AMZN]]></category>
		<category><![CDATA[FDX]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/ma-weekly-recap-amazon-absorbs-teachstreet-walgreen-picks-up-scraps-httpt-coa17qcoqw-amzn-wag-nyx-xom-bbt-abb-shld-fdx-2/</guid>
		<description><![CDATA[MA Weekly Recap: Amazon Absorbs TeachStreet, Walgreen Picks Up Scraps a href="http://t.co/A17qcOqW"http://t.co/A17qcOqW/a $AMZN $WAG $NYX $XOM $BBT $ABB $SHLD $FDX]]></description>
			<content:encoded><![CDATA[<p>MA Weekly Recap: Amazon Absorbs TeachStreet, Walgreen Picks Up Scraps a href=&#8221;http://t.co/A17qcOqW&#8221;http://t.co/A17qcOqW/a $AMZN $WAG $NYX $XOM $BBT $ABB $SHLD $FDX</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://twitter.com/wallstCS/statuses/166143204515782657" title="MA Weekly Recap: Amazon Absorbs TeachStreet, Walgreen Picks Up Scraps http://t.co/A17qcOqW $AMZN $WAG $NYX $XOM $BBT $ABB $SHLD $FDX">MA Weekly Recap: Amazon Absorbs TeachStreet, Walgreen Picks Up Scraps http://t.co/A17qcOqW $AMZN $WAG $NYX $XOM $BBT $ABB $SHLD $FDX</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/ma-weekly-recap-amazon-absorbs-teachstreet-walgreen-picks-up-scraps-httpt-coa17qcoqw-amzn-wag-nyx-xom-bbt-abb-shld-fdx-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Windows Phone Leader Goes To Amazon http://t.co/NGrgWWsI $MSFT $AMZN $NOK $AAPL $GOOG</title>
		<link>http://www.investing-tweets.com/key-windows-phone-leader-goes-to-amazon-httpt-congrgwwsi-msft-amzn-nok-aapl-goog/</link>
		<comments>http://www.investing-tweets.com/key-windows-phone-leader-goes-to-amazon-httpt-congrgwwsi-msft-amzn-nok-aapl-goog/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:08:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[MSFT]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/key-windows-phone-leader-goes-to-amazon-httpt-congrgwwsi-msft-amzn-nok-aapl-goog/</guid>
		<description><![CDATA[Key Windows Phone Leader Goes To Amazon a href="http://t.co/NGrgWWsI"http://t.co/NGrgWWsI/a $MSFT $AMZN $NOK $AAPL $GOOG]]></description>
			<content:encoded><![CDATA[<p>Key Windows Phone Leader Goes To Amazon a href=&#8221;http://t.co/NGrgWWsI&#8221;http://t.co/NGrgWWsI/a $MSFT $AMZN $NOK $AAPL $GOOG</p>
<p>More: <br />
<a target="_blank" href="http://twitter.com/_nougat_/statuses/166115993289097216" title="Key Windows Phone Leader Goes To Amazon http://t.co/NGrgWWsI $MSFT $AMZN $NOK $AAPL $GOOG">Key Windows Phone Leader Goes To Amazon http://t.co/NGrgWWsI $MSFT $AMZN $NOK $AAPL $GOOG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/key-windows-phone-leader-goes-to-amazon-httpt-congrgwwsi-msft-amzn-nok-aapl-goog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If $AAPL acquires $AMZN what will happen to #kindle #justathought</title>
		<link>http://www.investing-tweets.com/if-aapl-acquires-amzn-what-will-happen-to-kindle-justathought/</link>
		<comments>http://www.investing-tweets.com/if-aapl-acquires-amzn-what-will-happen-to-kindle-justathought/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:40:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AMZN]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/if-aapl-acquires-amzn-what-will-happen-to-kindle-justathought/</guid>
		<description><![CDATA[If $AAPL acquires $AMZN what will happen to a href="http://search.twitter.com/search?q=%23kindle" title="#kindle" class=" "#kindle/a a href="http://search.twitter.com/search?q=%23justathought" title="#justathought" class=" "#justathought/a]]></description>
			<content:encoded><![CDATA[<p>If $AAPL acquires $AMZN what will happen to a href=&#8221;http://search.twitter.com/search?q=%23kindle&#8221; title=&#8221;#kindle&#8221; class=&#8221; &#8220;#kindle/a a href=&#8221;http://search.twitter.com/search?q=%23justathought&#8221; title=&#8221;#justathought&#8221; class=&#8221; &#8220;#justathought/a</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://twitter.com/shiblyibrahim/statuses/166078771710005248" title="If $AAPL acquires $AMZN what will happen to #kindle #justathought">If $AAPL acquires $AMZN what will happen to #kindle #justathought</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/if-aapl-acquires-amzn-what-will-happen-to-kindle-justathought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“@adamnash: Apple ($AAPL) is now at the point where they could acquire Amazon ($AMZN) … for cash. #YouKnowWhatsCool100BDollars” will dey buy</title>
		<link>http://www.investing-tweets.com/%e2%80%9cadamnash-apple-aapl-is-now-at-the-point-where-they-could-acquire-amazon-amzn-%e2%80%a6-for-cash-youknowwhatscool100bdollars%e2%80%9d-will-dey-buy/</link>
		<comments>http://www.investing-tweets.com/%e2%80%9cadamnash-apple-aapl-is-now-at-the-point-where-they-could-acquire-amazon-amzn-%e2%80%a6-for-cash-youknowwhatscool100bdollars%e2%80%9d-will-dey-buy/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:38:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AMZN]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/%e2%80%9cadamnash-apple-aapl-is-now-at-the-point-where-they-could-acquire-amazon-amzn-%e2%80%a6-for-cash-youknowwhatscool100bdollars%e2%80%9d-will-dey-buy/</guid>
		<description><![CDATA[“@a class=" " href="http://twitter.com/adamnash"adamnash/a: Apple ($AAPL) is now at the point where they could acquire Amazon ($AMZN) … for cash. a href="http://search.twitter.com/search?q=%23YouKnowWhatsCool100BDollars" title="#YouKnowWhatsCool100BDollars" class=" "#YouKnowWhatsCool100BDollars/a” will dey buy]]></description>
			<content:encoded><![CDATA[<p>“@a class=&#8221; &#8221; href=&#8221;http://twitter.com/adamnash&#8221;adamnash/a: Apple ($AAPL) is now at the point where they could acquire Amazon ($AMZN) … for cash. a href=&#8221;http://search.twitter.com/search?q=%23YouKnowWhatsCool100BDollars&#8221; title=&#8221;#YouKnowWhatsCool100BDollars&#8221; class=&#8221; &#8220;#YouKnowWhatsCool100BDollars/a” will dey buy</p>
<p>See original here:<br />
<a target="_blank" href="http://twitter.com/shiblyibrahim/statuses/166078180833239040" title="“@adamnash: Apple ($AAPL) is now at the point where they could acquire Amazon ($AMZN) … for cash. #YouKnowWhatsCool100BDollars” will dey buy">“@adamnash: Apple ($AAPL) is now at the point where they could acquire Amazon ($AMZN) … for cash. #YouKnowWhatsCool100BDollars” will dey buy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/%e2%80%9cadamnash-apple-aapl-is-now-at-the-point-where-they-could-acquire-amazon-amzn-%e2%80%a6-for-cash-youknowwhatscool100bdollars%e2%80%9d-will-dey-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Apple Stop Foxconn&#8217;s Working Conditions in China? http://t.co/xfD1q2al $AAPL $MSFT $AMZN #APPLE #FOXCONN #iphonesuicides</title>
		<link>http://www.investing-tweets.com/can-apple-stop-foxconns-working-conditions-in-china-httpt-coxfd1q2al-aapl-msft-amzn-apple-foxconn-iphonesuicides/</link>
		<comments>http://www.investing-tweets.com/can-apple-stop-foxconns-working-conditions-in-china-httpt-coxfd1q2al-aapl-msft-amzn-apple-foxconn-iphonesuicides/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:55:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[MSFT]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/can-apple-stop-foxconns-working-conditions-in-china-httpt-coxfd1q2al-aapl-msft-amzn-apple-foxconn-iphonesuicides/</guid>
		<description><![CDATA[Can Apple Stop Foxconn's Working Conditions in China? a href="http://t.co/xfD1q2al"http://t.co/xfD1q2al/a $AAPL $MSFT $AMZN a href="http://search.twitter.com/search?q=%23APPLE" title="#APPLE" class=" "#APPLE/a a href="http://search.twitter.com/search?q=%23FOXCONN" title="#FOXCONN" class=" "#FOXCONN/a a href="http://search.twitter.com/search?q=%23iphonesuicides" title="#iphonesuicides" class=" "#iphonesuicides/a]]></description>
			<content:encoded><![CDATA[<p>Can Apple Stop Foxconn&#8217;s Working Conditions in China? a href=&#8221;http://t.co/xfD1q2al&#8221;http://t.co/xfD1q2al/a $AAPL $MSFT $AMZN a href=&#8221;http://search.twitter.com/search?q=%23APPLE&#8221; title=&#8221;#APPLE&#8221; class=&#8221; &#8220;#APPLE/a a href=&#8221;http://search.twitter.com/search?q=%23FOXCONN&#8221; title=&#8221;#FOXCONN&#8221; class=&#8221; &#8220;#FOXCONN/a a href=&#8221;http://search.twitter.com/search?q=%23iphonesuicides&#8221; title=&#8221;#iphonesuicides&#8221; class=&#8221; &#8220;#iphonesuicides/a</p>
<p>Originally posted here: <br />
<a target="_blank" href="http://twitter.com/EquitiesNetwork/statuses/165976698666500097" title="Can Apple Stop Foxconn's Working Conditions in China? http://t.co/xfD1q2al $AAPL $MSFT $AMZN #APPLE #FOXCONN #iphonesuicides">Can Apple Stop Foxconn&#8217;s Working Conditions in China? http://t.co/xfD1q2al $AAPL $MSFT $AMZN #APPLE #FOXCONN #iphonesuicides</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/can-apple-stop-foxconns-working-conditions-in-china-httpt-coxfd1q2al-aapl-msft-amzn-apple-foxconn-iphonesuicides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Apple Stop Foxconn&#8217;s Working Conditions in China? http://t.co/rziAemMd $AAPL $MSFT $AMZN #APPLE #FOXCONN #iphonesuicides</title>
		<link>http://www.investing-tweets.com/can-apple-stop-foxconns-working-conditions-in-china-httpt-corziaemmd-aapl-msft-amzn-apple-foxconn-iphonesuicides/</link>
		<comments>http://www.investing-tweets.com/can-apple-stop-foxconns-working-conditions-in-china-httpt-corziaemmd-aapl-msft-amzn-apple-foxconn-iphonesuicides/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:55:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[MSFT]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/can-apple-stop-foxconns-working-conditions-in-china-httpt-corziaemmd-aapl-msft-amzn-apple-foxconn-iphonesuicides/</guid>
		<description><![CDATA[Can Apple Stop Foxconn's Working Conditions in China? a href="http://t.co/rziAemMd"http://t.co/rziAemMd/a $AAPL $MSFT $AMZN a href="http://search.twitter.com/search?q=%23APPLE" title="#APPLE" class=" "#APPLE/a a href="http://search.twitter.com/search?q=%23FOXCONN" title="#FOXCONN" class=" "#FOXCONN/a a href="http://search.twitter.com/search?q=%23iphonesuicides" title="#iphonesuicides" class=" "#iphonesuicides/a]]></description>
			<content:encoded><![CDATA[<p>Can Apple Stop Foxconn&#8217;s Working Conditions in China? a href=&#8221;http://t.co/rziAemMd&#8221;http://t.co/rziAemMd/a $AAPL $MSFT $AMZN a href=&#8221;http://search.twitter.com/search?q=%23APPLE&#8221; title=&#8221;#APPLE&#8221; class=&#8221; &#8220;#APPLE/a a href=&#8221;http://search.twitter.com/search?q=%23FOXCONN&#8221; title=&#8221;#FOXCONN&#8221; class=&#8221; &#8220;#FOXCONN/a a href=&#8221;http://search.twitter.com/search?q=%23iphonesuicides&#8221; title=&#8221;#iphonesuicides&#8221; class=&#8221; &#8220;#iphonesuicides/a</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://twitter.com/equitiescom/statuses/165976698599387138" title="Can Apple Stop Foxconn's Working Conditions in China? http://t.co/rziAemMd $AAPL $MSFT $AMZN #APPLE #FOXCONN #iphonesuicides">Can Apple Stop Foxconn&#8217;s Working Conditions in China? http://t.co/rziAemMd $AAPL $MSFT $AMZN #APPLE #FOXCONN #iphonesuicides</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/can-apple-stop-foxconns-working-conditions-in-china-httpt-corziaemmd-aapl-msft-amzn-apple-foxconn-iphonesuicides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

