<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Tweets &#187; AAPL</title>
	<atom:link href="http://www.investing-tweets.com/category/aapl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investing-tweets.com</link>
	<description>Tracking the latest investing news on Twitter</description>
	<lastBuildDate>Sun, 01 Jan 2012 17:49:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RT @tradermarsh: The iPad’s Split Keyboard In iOS 5 Has 6 Invisible Keys Which You Don’t Know About http://t.co/69yxmYeq via @Zite $AAPL</title>
		<link>http://www.investing-tweets.com/rt-tradermarsh-the-ipad%e2%80%99s-split-keyboard-in-ios-5-has-6-invisible-keys-which-you-don%e2%80%99t-know-about-httpt-co69yxmyeq-via-zite-aapl/</link>
		<comments>http://www.investing-tweets.com/rt-tradermarsh-the-ipad%e2%80%99s-split-keyboard-in-ios-5-has-6-invisible-keys-which-you-don%e2%80%99t-know-about-httpt-co69yxmyeq-via-zite-aapl/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:45:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AAPL]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/rt-tradermarsh-the-ipad%e2%80%99s-split-keyboard-in-ios-5-has-6-invisible-keys-which-you-don%e2%80%99t-know-about-httpt-co69yxmyeq-via-zite-aapl/</guid>
		<description><![CDATA[RT @a class=" " href="http://twitter.com/tradermarsh"tradermarsh/a: The iPad’s Split Keyboard In iOS 5 Has 6 Invisible Keys Which You Don’t Know About a href="http://t.co/69yxmYeq"http://t.co/69yxmYeq/a via @a class=" " href="http://twitter.com/Zite"Zite/a $AAPL]]></description>
			<content:encoded><![CDATA[<p>RT @a class=&#8221; &#8221; href=&#8221;http://twitter.com/tradermarsh&#8221;tradermarsh/a: The iPad’s Split Keyboard In iOS 5 Has 6 Invisible Keys Which You Don’t Know About a href=&#8221;http://t.co/69yxmYeq&#8221;http://t.co/69yxmYeq/a via @a class=&#8221; &#8221; href=&#8221;http://twitter.com/Zite&#8221;Zite/a $AAPL</p>
<p>Here is the original post: <br />
<a target="_blank" href="http://twitter.com/sssc/statuses/166185569725059072" title="RT @tradermarsh: The iPad’s Split Keyboard In iOS 5 Has 6 Invisible Keys Which You Don’t Know About http://t.co/69yxmYeq via @Zite $AAPL">RT @tradermarsh: The iPad’s Split Keyboard In iOS 5 Has 6 Invisible Keys Which You Don’t Know About http://t.co/69yxmYeq via @Zite $AAPL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/rt-tradermarsh-the-ipad%e2%80%99s-split-keyboard-in-ios-5-has-6-invisible-keys-which-you-don%e2%80%99t-know-about-httpt-co69yxmyeq-via-zite-aapl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commented on: &quot;4 Bits Of Big Money Options Activity Investors Can Learn From&quot; http://t.co/Hp6I8MIh $AAPL $FTR $LNG $NFLX</title>
		<link>http://www.investing-tweets.com/commented-on-4-bits-of-big-money-options-activity-investors-can-learn-from-httpt-cohp6i8mih-aapl-ftr-lng-nflx/</link>
		<comments>http://www.investing-tweets.com/commented-on-4-bits-of-big-money-options-activity-investors-can-learn-from-httpt-cohp6i8mih-aapl-ftr-lng-nflx/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:44:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AAPL]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/commented-on-4-bits-of-big-money-options-activity-investors-can-learn-from-httpt-cohp6i8mih-aapl-ftr-lng-nflx/</guid>
		<description><![CDATA[Commented on: "4 Bits Of Big Money Options Activity Investors Can Learn From" a href="http://t.co/Hp6I8MIh"http://t.co/Hp6I8MIh/a $AAPL $FTR $LNG $NFLX]]></description>
			<content:encoded><![CDATA[<p>Commented on: &#8220;4 Bits Of Big Money Options Activity Investors Can Learn From&#8221; a href=&#8221;http://t.co/Hp6I8MIh&#8221;http://t.co/Hp6I8MIh/a $AAPL $FTR $LNG $NFLX</p>
<p>See more here: <br />
<a target="_blank" href="http://twitter.com/RoccoPendola/statuses/166185347007512576" title="Commented on: &quot;4 Bits Of Big Money Options Activity Investors Can Learn From&quot; http://t.co/Hp6I8MIh $AAPL $FTR $LNG $NFLX">Commented on: &quot;4 Bits Of Big Money Options Activity Investors Can Learn From&quot; http://t.co/Hp6I8MIh $AAPL $FTR $LNG $NFLX</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/commented-on-4-bits-of-big-money-options-activity-investors-can-learn-from-httpt-cohp6i8mih-aapl-ftr-lng-nflx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @adamnash: Apple ($AAPL) is now at the point where they could acquire Amazon ($AMZN) … for cash. #YouKnowWhatsCool100BDollars</title>
		<link>http://www.investing-tweets.com/rt-adamnash-apple-aapl-is-now-at-the-point-where-they-could-acquire-amazon-amzn-%e2%80%a6-for-cash-youknowwhatscool100bdollars/</link>
		<comments>http://www.investing-tweets.com/rt-adamnash-apple-aapl-is-now-at-the-point-where-they-could-acquire-amazon-amzn-%e2%80%a6-for-cash-youknowwhatscool100bdollars/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:43:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AMZN]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/rt-adamnash-apple-aapl-is-now-at-the-point-where-they-could-acquire-amazon-amzn-%e2%80%a6-for-cash-youknowwhatscool100bdollars/</guid>
		<description><![CDATA[RT @a class=" " href="http://twitter.com/adamnash"adamnash/a: Apple ($AAPL) is now at the point where they could acquire Amazon ($AMZN) … for cash. a href="http://search.twitter.com/search?q=%23YouKnowWhatsCool100BDollars" title="#YouKnowWhatsCool100BDollars" class=" "#YouKnowWhatsCool100BDollars/a]]></description>
			<content:encoded><![CDATA[<p>RT @a class=&#8221; &#8221; href=&#8221;http://twitter.com/adamnash&#8221;adamnash/a: Apple ($AAPL) is now at the point where they could acquire Amazon ($AMZN) … for cash. a href=&#8221;http://search.twitter.com/search?q=%23YouKnowWhatsCool100BDollars&#8221; title=&#8221;#YouKnowWhatsCool100BDollars&#8221; class=&#8221; &#8220;#YouKnowWhatsCool100BDollars/a</p>
<p>More here: <br />
<a target="_blank" href="http://twitter.com/nita_hamilton/statuses/166185181059887104" title="RT @adamnash: Apple ($AAPL) is now at the point where they could acquire Amazon ($AMZN) … for cash. #YouKnowWhatsCool100BDollars">RT @adamnash: Apple ($AAPL) is now at the point where they could acquire Amazon ($AMZN) … for cash. #YouKnowWhatsCool100BDollars</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/rt-adamnash-apple-aapl-is-now-at-the-point-where-they-could-acquire-amazon-amzn-%e2%80%a6-for-cash-youknowwhatscool100bdollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran considers partial ban on Samsung after Israeli ad shows bombing of nuke facilities http://t.co/aByovh5z $AAPL</title>
		<link>http://www.investing-tweets.com/iran-considers-partial-ban-on-samsung-after-israeli-ad-shows-bombing-of-nuke-facilities-httpt-coabyovh5z-aapl/</link>
		<comments>http://www.investing-tweets.com/iran-considers-partial-ban-on-samsung-after-israeli-ad-shows-bombing-of-nuke-facilities-httpt-coabyovh5z-aapl/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:40:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AAPL]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/iran-considers-partial-ban-on-samsung-after-israeli-ad-shows-bombing-of-nuke-facilities-httpt-coabyovh5z-aapl/</guid>
		<description><![CDATA[Iran considers partial ban on Samsung after Israeli ad shows bombing of nuke facilities a href="http://t.co/aByovh5z"http://t.co/aByovh5z/a $AAPL]]></description>
			<content:encoded><![CDATA[<p>Iran considers partial ban on Samsung after Israeli ad shows bombing of nuke facilities a href=&#8221;http://t.co/aByovh5z&#8221;http://t.co/aByovh5z/a $AAPL</p>
<p>The rest is here: <br />
<a target="_blank" href="http://twitter.com/john_frankel/statuses/166184329435824129" title="Iran considers partial ban on Samsung after Israeli ad shows bombing of nuke facilities http://t.co/aByovh5z $AAPL">Iran considers partial ban on Samsung after Israeli ad shows bombing of nuke facilities http://t.co/aByovh5z $AAPL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/iran-considers-partial-ban-on-samsung-after-israeli-ad-shows-bombing-of-nuke-facilities-httpt-coabyovh5z-aapl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @BradBennett: As powerful as Apple and Google seem they both answer to customers and users. http://t.co/5CI4oeo1 $GOOG $AAPL via @ValaAfshar #x</title>
		<link>http://www.investing-tweets.com/rt-bradbennett-as-powerful-as-apple-and-google-seem-they-both-answer-to-customers-and-users-httpt-co5ci4oeo1-goog-aapl-via-valaafshar-x/</link>
		<comments>http://www.investing-tweets.com/rt-bradbennett-as-powerful-as-apple-and-google-seem-they-both-answer-to-customers-and-users-httpt-co5ci4oeo1-goog-aapl-via-valaafshar-x/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:34:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[GOOG]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/rt-bradbennett-as-powerful-as-apple-and-google-seem-they-both-answer-to-customers-and-users-httpt-co5ci4oeo1-goog-aapl-via-valaafshar-x/</guid>
		<description><![CDATA[RT @a class=" " href="http://twitter.com/BradBennett"BradBennett/a: As powerful as Apple and Google seem they both answer to customers and users. a href="http://t.co/5CI4oeo1"http://t.co/5CI4oeo1/a $GOOG $AAPL via @a class=" " href="http://twitter.com/ValaAfshar"ValaAfshar/a a href="http://search.twitter.com/search?q=%23x" title="#x" class=" "#x/a]]></description>
			<content:encoded><![CDATA[<p>RT @a class=&#8221; &#8221; href=&#8221;http://twitter.com/BradBennett&#8221;BradBennett/a: As powerful as Apple and Google seem they both answer to customers and users. a href=&#8221;http://t.co/5CI4oeo1&#8243;http://t.co/5CI4oeo1/a $GOOG $AAPL via @a class=&#8221; &#8221; href=&#8221;http://twitter.com/ValaAfshar&#8221;ValaAfshar/a a href=&#8221;http://search.twitter.com/search?q=%23x&#8221; title=&#8221;#x&#8221; class=&#8221; &#8220;#x/a</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://twitter.com/illinbroadcast/statuses/166182991624802305" title="RT @BradBennett: As powerful as Apple and Google seem they both answer to customers and users. http://t.co/5CI4oeo1 $GOOG $AAPL via @ValaAfshar #x">RT @BradBennett: As powerful as Apple and Google seem they both answer to customers and users. http://t.co/5CI4oeo1 $GOOG $AAPL via @ValaAfshar #x</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/rt-bradbennett-as-powerful-as-apple-and-google-seem-they-both-answer-to-customers-and-users-httpt-co5ci4oeo1-goog-aapl-via-valaafshar-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As powerful as Apple and Google seem they both answer to customers and users. http://t.co/5CI4oeo1 $GOOG $AAPL via @ValaAfshar #x</title>
		<link>http://www.investing-tweets.com/as-powerful-as-apple-and-google-seem-they-both-answer-to-customers-and-users-httpt-co5ci4oeo1-goog-aapl-via-valaafshar-x/</link>
		<comments>http://www.investing-tweets.com/as-powerful-as-apple-and-google-seem-they-both-answer-to-customers-and-users-httpt-co5ci4oeo1-goog-aapl-via-valaafshar-x/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:33:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[GOOG]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/as-powerful-as-apple-and-google-seem-they-both-answer-to-customers-and-users-httpt-co5ci4oeo1-goog-aapl-via-valaafshar-x/</guid>
		<description><![CDATA[As powerful as Apple and Google seem they both answer to customers and users. a href="http://t.co/5CI4oeo1"http://t.co/5CI4oeo1/a $GOOG $AAPL via @a class=" " href="http://twitter.com/ValaAfshar"ValaAfshar/a a href="http://search.twitter.com/search?q=%23x" title="#x" class=" "#x/a]]></description>
			<content:encoded><![CDATA[<p>As powerful as Apple and Google seem they both answer to customers and users. a href=&#8221;http://t.co/5CI4oeo1&#8243;http://t.co/5CI4oeo1/a $GOOG $AAPL via @a class=&#8221; &#8221; href=&#8221;http://twitter.com/ValaAfshar&#8221;ValaAfshar/a a href=&#8221;http://search.twitter.com/search?q=%23x&#8221; title=&#8221;#x&#8221; class=&#8221; &#8220;#x/a</p>
<p>Excerpt from: <br />
<a target="_blank" href="http://twitter.com/BradBennett/statuses/166182687579705344" title="As powerful as Apple and Google seem they both answer to customers and users. http://t.co/5CI4oeo1 $GOOG $AAPL via @ValaAfshar #x">As powerful as Apple and Google seem they both answer to customers and users. http://t.co/5CI4oeo1 $GOOG $AAPL via @ValaAfshar #x</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/as-powerful-as-apple-and-google-seem-they-both-answer-to-customers-and-users-httpt-co5ci4oeo1-goog-aapl-via-valaafshar-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As powerful as Apple and Google seem they both answer to customers and users. http://t.co/5CI4oeo1 $GOOG $AAPL via @ValaAfshar #x</title>
		<link>http://www.investing-tweets.com/as-powerful-as-apple-and-google-seem-they-both-answer-to-customers-and-users-httpt-co5ci4oeo1-goog-aapl-via-valaafshar-x-2/</link>
		<comments>http://www.investing-tweets.com/as-powerful-as-apple-and-google-seem-they-both-answer-to-customers-and-users-httpt-co5ci4oeo1-goog-aapl-via-valaafshar-x-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:33:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[GOOG]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/as-powerful-as-apple-and-google-seem-they-both-answer-to-customers-and-users-httpt-co5ci4oeo1-goog-aapl-via-valaafshar-x-2/</guid>
		<description><![CDATA[As powerful as Apple and Google seem they both answer to customers and users. a href="http://t.co/5CI4oeo1"http://t.co/5CI4oeo1/a $GOOG $AAPL via @a class=" " href="http://twitter.com/ValaAfshar"ValaAfshar/a a href="http://search.twitter.com/search?q=%23x" title="#x" class=" "#x/a]]></description>
			<content:encoded><![CDATA[<p>As powerful as Apple and Google seem they both answer to customers and users. a href=&#8221;http://t.co/5CI4oeo1&#8243;http://t.co/5CI4oeo1/a $GOOG $AAPL via @a class=&#8221; &#8221; href=&#8221;http://twitter.com/ValaAfshar&#8221;ValaAfshar/a a href=&#8221;http://search.twitter.com/search?q=%23x&#8221; title=&#8221;#x&#8221; class=&#8221; &#8220;#x/a</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://twitter.com/BradBennett/statuses/166182687579705344" title="As powerful as Apple and Google seem they both answer to customers and users. http://t.co/5CI4oeo1 $GOOG $AAPL via @ValaAfshar #x">As powerful as Apple and Google seem they both answer to customers and users. http://t.co/5CI4oeo1 $GOOG $AAPL via @ValaAfshar #x</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/as-powerful-as-apple-and-google-seem-they-both-answer-to-customers-and-users-httpt-co5ci4oeo1-goog-aapl-via-valaafshar-x-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday links: Suprising scale. http://t.co/PEow4AOO via @abnormalreturns $AAPL $MSFT $FB $SPY $TNX</title>
		<link>http://www.investing-tweets.com/sunday-links-suprising-scale-httpt-copeow4aoo-via-abnormalreturns-aapl-msft-fb-spy-tnx/</link>
		<comments>http://www.investing-tweets.com/sunday-links-suprising-scale-httpt-copeow4aoo-via-abnormalreturns-aapl-msft-fb-spy-tnx/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:26:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[MSFT]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/sunday-links-suprising-scale-httpt-copeow4aoo-via-abnormalreturns-aapl-msft-fb-spy-tnx/</guid>
		<description><![CDATA[Sunday links: Suprising scale. a href="http://t.co/PEow4AOO"http://t.co/PEow4AOO/a via @a class=" " href="http://twitter.com/abnormalreturns"abnormalreturns/a $AAPL $MSFT $FB $SPY $TNX]]></description>
			<content:encoded><![CDATA[<p>Sunday links: Suprising scale. a href=&#8221;http://t.co/PEow4AOO&#8221;http://t.co/PEow4AOO/a via @a class=&#8221; &#8221; href=&#8221;http://twitter.com/abnormalreturns&#8221;abnormalreturns/a $AAPL $MSFT $FB $SPY $TNX</p>
<p>Read more:<br />
<a target="_blank" href="http://twitter.com/StockTwits/statuses/166180927909793792" title="Sunday links: Suprising scale. http://t.co/PEow4AOO via @abnormalreturns $AAPL $MSFT $FB $SPY $TNX">Sunday links: Suprising scale. http://t.co/PEow4AOO via @abnormalreturns $AAPL $MSFT $FB $SPY $TNX</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/sunday-links-suprising-scale-httpt-copeow4aoo-via-abnormalreturns-aapl-msft-fb-spy-tnx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday links: Suprising scale. http://t.co/PEow4AOO via @abnormalreturns $AAPL $MSFT $FB $SPY $TNX</title>
		<link>http://www.investing-tweets.com/sunday-links-suprising-scale-httpt-copeow4aoo-via-abnormalreturns-aapl-msft-fb-spy-tnx-2/</link>
		<comments>http://www.investing-tweets.com/sunday-links-suprising-scale-httpt-copeow4aoo-via-abnormalreturns-aapl-msft-fb-spy-tnx-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:26:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[MSFT]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/sunday-links-suprising-scale-httpt-copeow4aoo-via-abnormalreturns-aapl-msft-fb-spy-tnx-2/</guid>
		<description><![CDATA[Sunday links: Suprising scale. a href="http://t.co/PEow4AOO"http://t.co/PEow4AOO/a via @a class=" " href="http://twitter.com/abnormalreturns"abnormalreturns/a $AAPL $MSFT $FB $SPY $TNX]]></description>
			<content:encoded><![CDATA[<p>Sunday links: Suprising scale. a href=&#8221;http://t.co/PEow4AOO&#8221;http://t.co/PEow4AOO/a via @a class=&#8221; &#8221; href=&#8221;http://twitter.com/abnormalreturns&#8221;abnormalreturns/a $AAPL $MSFT $FB $SPY $TNX</p>
<p>See more here: <br />
<a target="_blank" href="http://twitter.com/StockTwits/statuses/166180927909793792" title="Sunday links: Suprising scale. http://t.co/PEow4AOO via @abnormalreturns $AAPL $MSFT $FB $SPY $TNX">Sunday links: Suprising scale. http://t.co/PEow4AOO via @abnormalreturns $AAPL $MSFT $FB $SPY $TNX</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/sunday-links-suprising-scale-httpt-copeow4aoo-via-abnormalreturns-aapl-msft-fb-spy-tnx-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iPhone Business Alone Is Now Bigger Than Microsoft http://t.co/cpfP1bBZ via @zite $AAPL</title>
		<link>http://www.investing-tweets.com/apples-iphone-business-alone-is-now-bigger-than-microsoft-httpt-cocpfp1bbz-via-zite-aapl/</link>
		<comments>http://www.investing-tweets.com/apples-iphone-business-alone-is-now-bigger-than-microsoft-httpt-cocpfp1bbz-via-zite-aapl/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:24:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[GE]]></category>

		<guid isPermaLink="false">http://www.investing-tweets.com/apples-iphone-business-alone-is-now-bigger-than-microsoft-httpt-cocpfp1bbz-via-zite-aapl/</guid>
		<description><![CDATA[Apple's iPhone Business Alone Is Now Bigger Than Microsoft a href="http://t.co/cpfP1bBZ"http://t.co/cpfP1bBZ/a via @a class=" " href="http://twitter.com/zite"zite/a $AAPL]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s iPhone Business Alone Is Now Bigger Than Microsoft a href=&#8221;http://t.co/cpfP1bBZ&#8221;http://t.co/cpfP1bBZ/a via @a class=&#8221; &#8221; href=&#8221;http://twitter.com/zite&#8221;zite/a $AAPL</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://twitter.com/newsagg/statuses/166180492285194241" title="Apple's iPhone Business Alone Is Now Bigger Than Microsoft http://t.co/cpfP1bBZ via @zite $AAPL">Apple&#8217;s iPhone Business Alone Is Now Bigger Than Microsoft http://t.co/cpfP1bBZ via @zite $AAPL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investing-tweets.com/apples-iphone-business-alone-is-now-bigger-than-microsoft-httpt-cocpfp1bbz-via-zite-aapl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

